Sign In | Join Free | My ecer.jp |
|
Categories | No Dig Equipment |
---|---|
Brand Name: | STETON |
Model Number: | S350A |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 |
Supply Ability: | 10 UNITS PER MONTH |
Packaging Details: | N/A |
Engine power: | 153KW |
Pullback force: | 350KN |
Rotation: | 13000N.M |
Mud Pump: | 320L |
HDD Machine Horizontal Drilling Machine S350A Electric Design High Efficiency
HDD Machine KEY point:
Mini machine Body;
Fast travelling and tracking speed;
Powerfull.
Operating room with air conditation, more confortable for operator.
HDD Machine Features:
Equipped with Cummins 153kw engine, large power, stable performance, lower fuel consumption, lower noise, more suitable working in pipeline. | ||||||||
Power head thrust use GERMANY MOTOR and rotation use France Polcan motor, with large torsion, stable performance. Rotation have two speed , drilling faster and more torque; Thrust have 3 speed, let the work finished more faster. | ||||||||
American style surface, looks so powerful. | ||||||||
Electric design is reasonable with low failure rate, which is easy to maintain. | ||||||||
Equipped with φ73×3000mm drill rods, the machine can be used in medium field area, meeting the requirement for high efficiency construction in small place. | ||||||||
Main hydraulic components are from the international first-class hydraulic component manufacturer, which greatly improve the reliability of the product performance and safety. | ||||||||
Steel track with rubber plate can be loaded heavily and walks on all kinds of roads as well |
HDD Machine Specifications:
Engine Power | KW | 153 |
Max Thrust force | KN | 350 |
Max Pullback force | KN | 350 |
Max Torque | N.M | 13000 |
Max Rotary speed | Rpm | 150 |
Max carriage speed | m/min | 40 |
Max Mud pump flow | L/min | 320 |
Max Mud pressure | Mpa | 8±0.5 |
Main machine size | mm | 6800x2200x2300 |
Weight | T | 12 |
Diameter of drilling rod | mm | φ73 |
Length of drilling rod | m | 3 |
Max diameter of pullback pipe | mm | φ300 - φ900 |
Max construction length | m | 300 |
Incidence Angle | ° | 11~30 |
Climbing angle | ° | 15 |
![]() |