Sign In | Join Free | My ecer.jp |
|
Categories | Rubber Calender Machine |
---|---|
Brand Name: | SFC |
Model Number: | XY-3L450x1500 |
Certification: | CE,ISO,CE ISO SGS |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 SETS/MONTH |
Delivery Time: | 25 DAYS |
Packaging Details: | Plywood Case Packaging |
Condition: | New |
Type: | Rubber Calender |
After-sales service provided: | Engineers available to service machinery overseas |
Roll type: | smooth roller |
Name: | Factory price rubber calender |
Company Info. |
Qingdao Shun Cheong Rubber machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
three roll Rubber Calender Machine
1.The Rubber Calender Machine is mostly used in oppression of
rubber products and textile(like cotton, rayon, nylon etc. The
precision Rubber Calender besides has the ordinary calender main
spare part and the equipment, increased the guarantee rolling
precision installment.
2. We have three-roll, four-roll and two-roll calender, should any
of items be of interest to you, please contact me for further
details.
3. Rubber Calender Machine is according to certain form
arrangement, under certain temperature, extends the rubber or the
plastic suppression certain thickness and the superficial shape
film.
Parameter/Type | XY-3I 630 XY-3L 630 XY-3Г630 | XY-3I 1120A XY-3Г 1120A XY-3L 1120A | XY-3I 1400 | XY-3I 1500 | XY-3I 1730 | XY-3I 2130 | XY-3I 2430 |
Roll Diameter (mm) | 230 | 360 | 400 | 450 | 610 | 710 | 810 |
Roll Working Length (mm) | 630 | 900 | 1400 | 1500 | 1730 | 2130 | 2430 |
Roll Ratio | 1:1:1 1:1.42:1 | 1:1:1 0.733:1:1 0.733:1:0.733 | 1:1:1 1:1.383:1.383 1:1.383:1 | 1:1:1 1:1.5:1 | 1:1:1 1:1.4:1 | 1:1:1 | 1:1:1 1:1.5:1 |
Middle Roll Speed (r/min) | 0.8-8 | 3-21.06 | 3-26.39 | 2.62-26.2 | 5.4-54 | 8-50 | 2-20 |
Adjusting Nip Range (mm) | 0-7 | 0-10 | 0-10 | 0-6 | 0-20 | 0-20 | 0.5-25 |
Min. Product Thickness (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.5 |
Calendaring Product Width (kg) | 100-500 | 500- | 1200 | 1400 | 1400 | 1900 | 2150 |
Motor power (KW) | 7.5 | 45 | 55 | 75 | 132 | 185 | 220 |
Dimension (mm) | 3168×890×1830 | 5330×1640×2120 | 6500×1500×2440 | 7420×2200×2900 | 7010×3950×3730 | 7650×4560×4080 | 9300×3150×5200 |
![]() |