Sign In | Join Free | My ecer.jp |
|
Categories | Wear Resistant Castings |
---|---|
Brand Name: | Eternal Bliss |
Model Number: | EB2080 |
Certification: | ISO9001:2008 |
Place of Origin: | China |
MOQ: | 500 Kilogram |
Price: | USD 2.0~4.5/kg |
Payment Terms: | By T/T or L/C |
Supply Ability: | 10000 Tons Per Year |
Delivery Time: | It depends on the quantity to be ordered. |
Packaging Details: | Pallets |
Product Name:: | Wear-resistant Baffle Castings of Steel Mills |
Material: | High Cr |
Standard: | AS2027 |
Dimensions: | Drawing |
Application: | Coal Mill |
Company Info. |
Eternal Bliss Alloy Casting & Forging Co.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
Boltless Coal Mill Cylinder Liner High Cr Boltless Wave Liner Plates
Product Description:
1. Material: high chromium cast iron;
2. Wear plate thickness: 15mm, 20mm, 15mm, 30mm, 32mm, 40mm, 50mm, 60mm, 80mm, 100mm, 200mm, 500mm, 1000mm, etc., customized by customers;
3. Shape: flat, curved, corrugated, etc., customized by customers;
The sand casting process is used to produce high-chromium cast iron wear-resistant liners. Do quenching and tempering treatment to achieve better wear performance.
Eqv. Standards | Nominal Chemical Composition (W%) | ||||||||
C | Si | Mn | Ni | Cr | Mo | Cu | P | S | |
EN-GJN-HV600(XCr11) ASTM A532 12% Cr | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 11.0-14.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 |
EN-GJN-HV600(XCr14) ASTM A532 15% Cr-Mo AS 2027 CrMo 15 3 G-X 300 CrMoNi 15 2 1 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 14.0-18.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 |
EN-GJN-HV600(XCr18) ASTM A532 20% Cr-Mo AS 2027 CrMo 20 1 G-X 260 CrMoNi 20 2 1 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 18.0-23.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 |
EN-GJN-HV600(XCr23) ASTM A532 25% Cr-Mo AS 2027 Cr27 LC & Cr27 HC G-X 260 Cr27 | 1.8-3.6 | ≤1.0 | 0.5-2.0 | ≤2.0 | 23.0-30.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 |
AS 2027 Cr35 | 3.0-5.5 | ≤1.0 | 1.0-3.0 | ≤1.0 | 30.0-40.0 | ≤1.5 | ≤1.2 | ≤0.06 | ≤0.06 |
AS 2027 CrMoCu 20 2 1 | 2.6-2.9 | ≤1.0 | ≤1.0 | ≤1.0 | 18.0-21.0 | 1.4-2.0 | 0.8-1.2 | ≤0.06 | ≤0.06 |
Product Details:
![]() |