Sign In | Join Free | My ecer.jp |
|
Categories | Aluminum Foil Rolls |
---|---|
Brand Name: | YOWO |
Model Number: | 8011, 8079 |
Certification: | CE, SGS |
Place of Origin: | CHINA |
MOQ: | 500kg |
Price: | USD 2500-3800 per TON |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 tons per month |
Delivery Time: | 15-30 days after receiving deposit or Original LC |
Packaging Details: | Standard exporting package |
Type: | aluminum foil rolls for kitchen use food use |
Alloy: | 8011, 8079 |
Thickness: | 0.006-0.2mm |
Width: | 100-600mm |
Length: | in coil or to be cut as requested |
Sample: | for free |
Note: | Customized service is available |
Delivery time: | 15-30 days |
MOQ: | 500kgs |
Company Info. |
Henan Yowo Industrial Co., Ltd |
View Contact Details |
Product List |
Type | Household foil (HHF) |
Application | Widely used in household commodity packaging |
Alloy | 8011 |
Temper | O |
Thickness | 0.008mm--0.03mm |
Width | 120mm-1600mm |
Surface | One side bright, one side matt |
Packaging | Standard seaworthy export package, or to be packed as your requests. |
Mark | Customized service is available, pls tell us your needs, we will make it as your requirements. |
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 |
Packaging and Shipping:
Package:
Standard seaworthy package. Wooden pallets with plastics protection
for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm.
Packaging can also be customized as your requests.
Product Details Display:
![]() |