Sign In | Join Free | My ecer.jp |
|
Categories | Heavy Lifting Airbags |
---|---|
Brand Name: | Jerryborg |
Model Number: | 1.2m*15m |
Certification: | ISO17357 CCS BV |
Place of Origin: | Shandong, China |
MOQ: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per year |
Delivery Time: | 10-20 work days |
Packaging Details: | nude packing |
material: | natural rubber |
color: | black |
size: | customized |
part: | inflatable tool,pull ring |
shape: | cylindrical body |
certificate: | CCS,BV,LR,UKAS,ABS,ANAB |
warranty: | 24 months |
Price: | negotiable |
Company Info. |
Qingdao Jerryborg Marine Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
1.2m*12m Marine Heavy Lifting Airbag Inflatable Natural Rubber Roller Bags
Marine Heavy Lifting Airbag Description
Marine heavy lifting airbag, also named roller bags or ship launching rubber balloons, was first invented for ship launching in 1981 in Jinan city of Shandong Province. Marine heavy lifting airbags are accepted by more and more shipyards worldwide due to their advantage of saving labor cost and time, besides it’s easy to install and replace. Marine heavy lifting airbags are widely used in ship launching, ship salvage, and other heavy weights lifting and moving.
Marine heavy lifting airbags are composed of inner reinforced synthetic-tire-cord layers and outer rubber layers in the shape of cylindrical. Which is capable of high capacity against compression and twisting. Jerryborg supplies various sizes of heavy lifting airbags depending on the customer’s request.
Marine Heavy Lifting Airbag Application
Constructions Of Marine Heavy Lifting Airbag
Marine Heavy Lifting Airbag Advantages
Marine Heavy Lifting Airbag Specification
Series | Model | Diameter(m) | Working Pressure(Mpa) | Working Height(m) | Beating Capacity(Ton/m) | ||||
0.4D | 0.5D | 0.6D | 0.4D | 0.5D | 0.6D | ||||
S1 | S10 | 0.8 | 0.20 | 0.32 | 0.40 | 0.48 | 15.1 | 12.6 | 10.0 |
1 | 0.16 | 0.40 | 0.50 | 0.60 | 15.1 | 12.6 | 10.0 | ||
1.2 | 0.14 | 0.48 | 0.60 | 0.72 | 15.8 | 13.2 | 10.6 | ||
1.5 | 0.11 | 0.60 | 0.75 | 0.90 | 15.5 | 13.0 | 10.4 | ||
S11 | 0.8 | 0.19 | 0.32 | 0.40 | 0.48 | 14.3 | 11.9 | 9.5 | |
1 | 0.15 | 0.40 | 0.50 | 0.60 | 14.1 | 11.8 | 9.4 | ||
1.2 | 0.13 | 0.48 | 0.60 | 0.72 | 14.7 | 12.2 | 9.8 | ||
1.5 | 0.10 | 0.60 | 0.75 | 0.90 | 14.1 | 11.8 | 9.4 | ||
S12 | 0.8 | 0.24 | 0.32 | 0.40 | 0.48 | 18.1 | 15.1 | 12.1 | |
1 | 0.19 | 0.40 | 0.50 | 0.60 | 17.9 | 14.9 | 11.9 | ||
1.2 | 0.16 | 0.48 | 0.60 | 0.72 | 18.1 | 15.1 | 12.1 | ||
1.5 | 0.13 | 0.60 | 0.75 | 0.90 | 18.4 | 15.3 | 12.2 | ||
1.8 | 0.10 | 0.72 | 0.90 | 1.08 | 17.0 | 14.1 | 11.3 | ||
S2 | S20 | 1 | 0.24 | 0.40 | 0.50 | 0.60 | 22.6 | 18.8 | 15.1 |
1.2 | 0.20 | 0.48 | 0.60 | 0.72 | 22.6 | 18.8 | 15.1 | ||
1.5 | 0.16 | 0.60 | 0.75 | 0.90 | 22.6 | 18.8 | 15.1 | ||
1.8 | 0.13 | 0.72 | 0.90 | 1.08 | 22.0 | 18.4 | 14.7 | ||
2 | 0.12 | 0.80 | 1.00 | 1.20 | 22.6 | 18.8 | 15.1 | ||
S21 | 1 | 0.27 | 0.40 | 0.50 | 0.60 | 25.4 | 21.2 | 17.0 | |
1.2 | 0.23 | 0.48 | 0.60 | 0.72 | 26.0 | 21.7 | 17.3 | ||
1.5 | 0.18 | 0.60 | 0.75 | 0.90 | 25.4 | 21.2 | 17.0 | ||
1.8 | 0.15 | 0.72 | 0.90 | 1.08 | 25.4 | 21.2 | 17.0 | ||
2 | 0.14 | 0.80 | 1.00 | 1.20 | 26.4 | 22.0 | 17.6 | ||
S22 | 1 | 0.31 | 0.40 | 0.50 | 0.60 | 29.2 | 24.3 | 19.5 | |
1.2 | 0.26 | 0.48 | 0.60 | 0.72 | 29.4 | 24..5 | 19.6 | ||
1.5 | 0.20 | 0.60 | 0.75 | 0.90 | 28.3 | 23.6 | 18.8 | ||
1.8 | 0.17 | 0.72 | 0.90 | 1.08 | 28.8 | 24.0 | 19.2 | ||
2 | 0.15 | 0.80 | 1.00 | 1.20 | 28.3 | 23.6 | 18.8 | ||
2.5 | 0.12 | 1.00 | 1.25 | 1.50 | 28.3 | 23.6 | 18.8 | ||
S3 | S30 | 1 | 0.35 | 0.40 | 0.50 | 0.60 | 33.0 | 27.5 | 22.0 |
1.2 | 0.29 | 0.48 | 0.60 | 0.72 | 32.8 | 27.3 | 21.9 | ||
1.5 | 0.23 | 0.60 | 0.75 | 0.90 | 32.5 | 27.1 | 21.7 | ||
1.8 | 0.19 | 0.72 | 0.90 | 1.08 | 32.2 | 26.8 | 21.5 | ||
2 | 0.17 | 0.80 | 1.00 | 1.20 | 32.0 | 26.7 | 21.4 | ||
2.5 | 0.14 | 1.00 | 1.25 | 1.50 | 33.0 | 27.5 | 22.0 |
![]() |