Sign In | Join Free | My ecer.jp |
|
Categories | Conveying Hoisting Machine |
---|---|
Brand Name: | ZTIC |
Place of Origin: | China |
MOQ: | >=1 Sets |
Price: | $5,000.00 |
Supply Ability: | 100.0 Set/Sets per Month |
Packaging Details: | Standard packing or according to customer's requirement |
Model Number: | Conveying Hoisting Machine |
Certification: | ISO/CE |
Warranty: | 1.5 years |
Model: | LS100-LS800 |
Screw diameter: | 100-800mm |
Thread pitch: | 140-500mm |
Rotation speed: | 125-40r/min |
Port: | qingdao, tianjin, shanghai |
Applicable Industries: | Manufacturing Plant, Construction works , Energy & Mining |
Company Info. |
Luoyang Zhongtai Industries CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Large capacity double shaft screw conveyor for building materials
Application:
The double shaft screw conveyor is widely used for building
materials/power station industry. This conveyor was special used to
transport large capacity material.
Features:
1.The motor reducer could be installed on the top or the bottom.
2.Conveyor has big transport capacity, long distance available.
3.Stable and controllable start, continuous and highly efficient
operation.
4.The conveying could be the level or the inclined.
5.The blade could be entity spiral
Conveying Hoisting Machine Parameters
Model | Screw diameter (mm) | Thread pitch (mm) | Rotation speed (r/min) | Standard conveying capacity Iv(m³/h) | Rotation speed (r/min) | Standard conveying capacity Iv(m³/h) | Rotation speed (r/min) | Standard conveying capacity Iv(m³/h) | Equipment Weight(kg) | ||||||||
Φ | Φ | Φ | 10m | +1m | |||||||||||||
D | S | N | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | ||||
small size | LS100 | 100 | 140 | 100 | 3.0 | 2.2 | 1.0 | 112 | 2.4 | 1.7 | 0.8 | 90 | 1.9 | 1.4 | 0.6 | 160 | 16 |
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | 100 | 4.1 | 3.0 | 1.4 | 80 | 3.3 | 2.4 | 1.1 | 240 | 22 | |
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | 90 | 7.8 | 5.7 | 2.6 | 71 | 6.2 | 4.5 | 2.1 | 320 | 35 | |
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | 10.7 | 7.8 | 3.6 | 410 | 49 | |
medium size | LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 59 | 18.5 | 13.6 | 6.2 | 530 | 67 |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | 33.1 | 24.2 | 11 | 680 | 84 | |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | 54.1 | 39.6 | 18 | 1100 | 111 | |
large size | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 | 84.6 | 62 | 28.2 | 1240 | 160 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63.0 | 40 | 151.1 | 110.8 | 50.4 | 32 | 120.9 | 88.6 | 40.3 | 1540 | 240 | |
LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 158.8 | 72.2 | 25 | 169.2 | 124.1 | 56.4 | 2245 | 380 |
![]() |