Sign In | Join Free | My ecer.jp |
|
Categories | Dispensing Accessories |
---|---|
Brand Name: | INFINITE™ |
Model Number: | B Series Static Mixing Tube |
Place of Origin: | China |
MOQ: | 1 piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Delivery Time: | 1 to 5 working days |
Packaging Details: | Carton box |
Application: | 2 Component Static Mixing |
Description: | B Series Static Mixing Tube |
Brand: | INFINITE™ |
Features: | designed for the new 50ml. glue gun |
Packaging: | Carton box |
Payment: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Lead Time: | 1 to 5 working days |
Company Info. |
INFINITE AUTOMATION CO ., LIMITED |
Verified Supplier |
View Contact Details |
Product List |
B Series Static Mixer, AB Glue Static Mixing Accessories
Infinite Automation introduces our latest product offering, the INFINITE™ MT-B Series Static Mixing Tube specially designed for the new 50ml. glue gun. INFINITE™ MT-B Series mixing tube is specially designed for use for the new 50 ml. glue gun. Sealing and fluid distribution are more scientific. The front and back blades of the spiral core are arranged in sequence and tightly integrated with the shell, making the fluid mixing tube more effective. The setting can be selected according to the ratio of glue and the production process.
Parameter Table: Length Unit: mm / Capacity Unit: ml
Item no. | Part Number | Inner Diameter | Outer Diameter | No. of Sections | Length | Capacity |
1 | MT-DB312S | 3.2 | 4.8 | 12 | 63.5 | 0.49 |
2 | MT-DB316 | 3.2 | 4.8 | 16 | 76.5 | 0.59 |
3 | MT-DB316D | 3.2 | 4.8 | 16 | 75.8 | 0.63 |
4 | MT-DB516S | 5.3 | 7 | 16 | 111.8 | 1.91 |
5 | MT-DB620S | 6.5 | 8.2 | 20 | 157 | 3.76 |
6 | MT-DBX316 | 3.2 | 4.8 | 16 | 77 | 0.63 |
7 | MT-DBX316D | 3.2 | 4.8 | 16 | 73 | 0.59 |
8 | MT-DBX516S | 5.3 | 7 | 16 | 111 | 1.91 |
9 | MT-DBX620S | 6.5 | 8.2 | 20 | 156.7 | 3.79 |
10 | MT-DFB516L | 5.3 | 7.6 | 16 | 90.7 | 1.88 |
11 | MT-DFBX516L | 5.3 | 7.6 | 16 | 90.7 | 1.72 |
12 | MT-DFB524L | 5.4 | 6.98 | twenty four | 121.74 | 1.7 |
13 | MT-DFBX524L | 5.4 | 6.98 | twenty four | 121.74 | 1.7 |
14 | MT-DMF0818S | 8 | 12 | 18 | 187 | 7.28 |
15 | MT-DMFX0818S | 8 | 12 | 18 | 182 | 7.28 |
16 | MT-DMFQX516L | 5.3 | 7 | 16 | 101 | 3.07 |
17 | MT-DMFXQ824T | 8.7 | 12 | 24 | 155 | 8.86 |
18 | MT-DMKH208S | 2.5 | 4.1 | 8 | 39.7 | 0.19 |
![]() |