Sign In | Join Free | My ecer.jp |
|
Categories | Mud Slurry Pump |
---|---|
Brand Name: | TM |
Model Number: | 150ZBQ-315 |
Certification: | ISO9001:2000 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Delivery Time: | 1-2 months |
Packaging Details: | Standard export packing |
Product name: | Hydraulic Slurry Pump |
Standard or nonstandard: | ISO9001:2000 |
Warranty: | 12 Months |
Oem: | can be accept |
Condition: | new |
Power: | Hydraulic |
150ZBQ-315 Slag Slurry Pump
Clear Water Performance Parameter of ZBQ Series Slurry Pumps At The Same Speed
Production Type | Speed n r/min | Capacity Q m3/h | Head H m | Eff. n % | Matching Motor Power kw | Speed n r/min | Capacity Q m3/h | Head H m | Eff. n % | Matching Motor Power kw |
150ZBQ-315 | 1480 | 420.0 | 32.0 | 70.1 | 55-75 | 980 | 278.1 | 14.0 | 67.2 | 18.5-22 |
504.0 | 29.3 | 71.9 | 333.7 | 12.8 | 68.9 | |||||
235.7 | 30.9 | 56.3 | 156.1 | 13.5 | 54.0 | |||||
150ZBQ-315A | 1480 | 392.9 | 28.0 | 69.6 | 45-75 | 980 | 260.1 | 12.3 | 66.7 | 15 ~ 18.5 |
471.4 | 25.6 | 71.4 | 312.2 | 11.2 | 68.4 | |||||
218.2 | 26.5 | 55.9 | 144.5 | 11.6 | 53.5 | |||||
150ZBQ-315B | 1480 | 363.7 | 24.0 | 69.1 | 37-55 | 980 | 240.8 | 10.5 | 66.2 | 11-15 |
436.5 | 22.0 | 70.9 | 289.0 | 9.6 | 67.9 |
Customers offer the following raw data, Our professionals will choose the right pump for you, and present the technical documents as the basis for ordering price.
![]() |