Sign In | Join Free | My ecer.jp |
|
Categories | Rubber Kneader Machine |
---|---|
Brand Name: | HHS |
Model Number: | XSN-75 |
Certification: | CE |
Place of Origin: | Shandong, China |
MOQ: | 1 set |
Price: | USD8000-30000/SET |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets/month |
Delivery Time: | 30 working days |
Packaging Details: | wood package and 20/40 GP/HC |
Condition: | New |
Batch Time(times/hour):: | 10 times/hour |
Total Capacity(L): | 75 L |
Marketing Type: | New Product 2021 |
Warranty: | 3 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pum |
Voltage: | 380V,Customer's Request,380V/50HZ |
Power(w): | 110KW |
Type: | Rubber Kneader,Electric heating water cooling |
Color: | orange,Blue or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber or Press rubber sheet |
After-sales service provided: | Engineers available to service machinery overseas |
Weight: | 9500KG |
Dimension(l*w*h): | 3600*2280*2650mm |
For masticating and kneading natural rubber, synthetic rubber, EVA
or PVC
pellets with various kinds chemical material and warming the cold
material
which shall be supplied to the calender, embossing calender or hot
presses.
B. Machine Parameters:
Packing detail | Plastic cover |
Type | rubber kneader |
Specific Use | rubber compound mixing . |
Material | rotor with hard allow welding |
Place of Origin | Qingdao ,shandong ,China |
Brand Name | HHS |
Model Number | XSN-1 ,XSN-3,XSN-5,XSN-10,XSN-20,XSN-35,XSN-55,XSN-75,XSN-110,XSN-150 |
Color | Customized |
Product name | banbury mixer |
Parameter/model | X(S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Total volume | 8 | 25 | 45 | 80 | 125 | |
Working volume | 3 | 10 | 20 | 35 | 55 | |
Motor power | 7.5 | 18.5 | 37 | 55 | 75 | |
Tilting motor power | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Tilting angle (°) | 140 | 140 | 140 | 140 | 140 | |
Rotor speed (r/min) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Pressure of compressed air | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Capacity of compressed air (m/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Pressure of cooling water for rubber (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Pressure of steam for plastic (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Size (mm) | Length | 1670 | 2380 | 2355 | 3200 | 3360 |
Width | 834 | 1353 | 1750 | 1900 | 1950 | |
Height | 1850 | 2113 | 2435 | 2950 | 3050 | |
Weight (kg) | 1038 | 3000 | 4437 | 6500 | 7850 | |
Parameter/model | X(S)N-75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Total volume | 175 | 215 | 250 | 325 | 440 | |
Working volume | 75 | 95 | 110 | 150 | 200 | |
Motor power | 110 | 132 | 185 | 220 | 280 | |
Tilting motor power | 4 | 5.5 | 5.5 | 11 | 11 | |
Tilting angle (°) | 140 | 130 | 140 | 140 | 140 | |
Rotor speed (r/min) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Pressure of compressed air | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Capacity of compressed air (m/min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Pressure of cooling water for rubber (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Pressure of steam for plastic (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Size (mm) | Length | 3760 | 3860 | 4075 | 4200 | 4520 |
Width | 2280 | 2320 | 2712 |
![]() |