Sign In | Join Free | My ecer.jp |
|
Categories | Flat Spring Washers |
---|---|
Brand Name: | TOBO |
Model Number: | Internal Tab Washers |
Certification: | SGS BV ROHS etc |
Place of Origin: | China |
MOQ: | 20Kg |
Price: | 1000-2200USD/ton |
Payment Terms: | D/A, T/T, Western Union, MoneyGram |
Supply Ability: | Max 150 tons/month |
Delivery Time: | According to the order |
Packaging Details: | Neutral packaging or customized packaging |
Material: | Stainless Steel,carbon steel,Brass,Iron,copper |
Size: | Custom Size,M3-M48,m3 m4 m5 m6 m8 m10 m12,M1.6/2/2.5/3/3.5/4/5/6/8/10/12/14/16/18/20/22/24/2,M2-M100 |
Surface treatment: | Zinc,plain or according to customer,Yellow Zinc Plain Hot galvanized,Plain,passivate |
Standard: | DIN,ISO,ANSI,GB,ASTM |
Type: | Flat Washer,Mechanical Parts,Flat Gasket,Hardware Fasteners |
Sample: | Provided,Avalible |
Company Info. |
TOBO GROUP LTD |
Verified Supplier |
View Contact Details |
Product List |
Internal Tab Washers:The material of the inner tongue stop washer is low carbon steel, medium carbon steel, 65 manganese, stainless steel, aluminum, copper, insulating material, etc. Surface treatment using blue and white zinc plating, color zinc, black zinc, nickel, chromium, blackening, mechanical galvanizing, plating dacro, quenching, tempering, carburizing, etc.
DN | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |
d | |||||||
d | DN | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
Min | 0.385 | 0.51 | 0.635 | 0.76 | 0.885 | 1.01 | |
Max | 0.408 | 0.535 | 0.66 | 0.791 | 0.915 | 1.04 | |
dc | Max | 0.814 | 1.035 | 1.284 | 1.415 | 1.808 | 1.928 |
a | Min | 30° | 30° | 30° | 30° | 30° | 30° |
Max | 35° | 35° | 35° | 35° | 35° | 35° | |
H | Min | 0.53 | 0.53 | 0.785 | 0.785 | 0.86 | 0.86 |
w | Min | 0.196 | 0.243 | 0.302 | 0.302 | 0.437 | 0.437 |
n | Max | 0.145 | 0.145 | 0.22 | 0.22 | 0.229 | 0.229 |
t | Min | 0.156 | 0.156 | 0.234 | 0.234 | 0.25 | 0.25 |
![]() |