Sign In | Join Free | My ecer.jp |
|
Categories | Twist Drill Bit |
---|---|
Brand Name: | Betalent |
Model Number: | Straight shank HSS twist drill bit |
Place of Origin: | China |
MOQ: | 10 |
Price: | 2USD to 200USD per piece |
Payment Terms: | T/T |
Supply Ability: | 1,000,000pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Plastic tube, then carton. |
Type: | Twist Drill Bit |
Material: | HIGH SPEED STEEL |
Use: | Metal Drilling |
Application: | For general steel, and alloy, iron, stainless steel of which hardness less than 35HRC |
Machine type: | Drilling Tool,Drilling Equipment,Milling Machine |
Company Info. |
Xiamen Betalent Carbide Co.,Ltd |
View Contact Details |
Product List |
Multi-functional HSS twist drill bits straight shank
HSS drill bits for general steel, and alloy, iron, stainless steel of which hardness less than 35HRC
Standard size can be available from stock.
Size list:
d(h8) | L | L1 | d(h8) | L | L1 |
0.50 | 30 | 40 | 5.40 | 93 | 57 |
0.82 | 5.50 | ||||
0.85 | 5.60 | ||||
0.88 | 34 | 12 | 5.70 | ||
0.90 | 5.80 | ||||
0.92 | 5.90 | ||||
0.95 | 6.00 | ||||
1.00 | 6.10 | 101 | 63 | ||
1.05 | 6.20 | ||||
1.10 | 36 | 14 | 6.30 | ||
1.15 | 6.40 | ||||
1.20 | 38 | 16 | 6.50 | ||
1.25 | 6.60 | ||||
1.30 | 6.70 | ||||
1.35 | 43 | 20 | 6.80 | 109 | 69 |
1.40 | 6.90 | ||||
1.45 | 7.00 | ||||
1.50 | 7.10 | ||||
1.55 | 43 | 20 | 7.20 | ||
1.60 | 7.30 | ||||
1.65 | 7.40 | ||||
1.70 | 7.50 | ||||
1.75 | 46 | 22 | 7.60 | 117 | 75 |
1.80 | 7.70 | ||||
1.85 | 7.80 | ||||
1.90 | 7.90 | ||||
1.95 | 49 | 24 | 8.00 | ||
2.00 | 8.10 | ||||
2.05 | 8.20 | ||||
2.10 | 8.30 | ||||
2.15 | 53 | 27 | 8.40 | ||
2.20 | 8.50 | ||||
2.25 | 8.60 | 125 | 81 | ||
2.30 | 8.70 | ||||
2.35 | 8.80 | ||||
2.40 | 57 | 30 | 8.90 | ||
2.45 | 9.00 | ||||
2.50 | 9.10 | ||||
2.55 | 9.20 | ||||
2.60 | 9.30 | 125 | 81 | ||
2.65 | 9.40 | ||||
2.70 | 61 | 33 | 9.50 | ||
2.75 | 9.60 | 133 | 87 | ||
2.80 | 9.70 | ||||
2.85 | 9.80 | ||||
2.90 | 9.90 | ||||
2.95 | 10.00 | ||||
3.00 | 10.10 | ||||
3.10 | 70 | 39 | 10.20 | ||
3.20 | 10.30 | ||||
3.30 | 10.40 | ||||
3.40 | 10.50 | ||||
3.50 | 10.60 | ||||
3.60 | 10.70 | 142 | 94 | ||
3.70 | 10.80 | ||||
3.80 | 75 | 43 | 10.90 | ||
3.90 | 11.00 | ||||
4.00 | 11.10 | ||||
4.10 | 11.20 | ||||
4.20 | 11.30 | ||||
4.30 | 80 | 47 | 11.40 | ||
4.40 | 11.50 | ||||
4.50 | 11.60 | ||||
4.60 | 11.70 | ||||
4.70 | 11.80 | ||||
4.80 | 86 | 52 | 11.90 | 151 | 101 |
4.90 | 12.00 | ||||
5.00 | 12.10 | ||||
5.10 | 12.20 | ||||
5.20 | 12.30 | ||||
5.30 | 12.40 | ||||
12.50 | |||||
12.60 | |||||
12.70 | |||||
12.80 | |||||
12.90 | |||||
13.00 |
![]() |