Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic Patch Cords |
---|---|
Brand Name: | CY COM |
Model Number: | LC Uniboot |
Certification: | ISO ROHS |
Place of Origin: | Shenzhen |
MOQ: | 10 |
Price: | USD:0.8-USD:2.0 |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000PCS/day |
Delivery Time: | 5-10 work days |
Packaging Details: | 1pc/PE bag,10pcs/big PE bag |
Product Name:: | LC Uniboot patch cord |
Cable color: | Yellow,orange,aqua,violet or Customized |
Return Loss:: | PC≥50dB; UPC≥55dB,APC≥65dB |
Insertion loss:: | UPC≤0.2dB, APC≤0.3dB |
fiber cores:: | 2cores |
Application:: | FTTH solution |
High quality LC Uniboot Patch cord Optic Fiber Cable OM3 OM4 LC/UPC-LC/UPC Duplex 2.0mm Suncall LC connector
Fiber Optic Patch Cable is also known as fiber optic jumper or fiber optic patch cord. It is composed of a fiber optic cable terminated with different connectors on the ends. Fiber optic patch cables are used in two major application areas: computer work station to outlet and patch panels or optical cross connect distribution center. CY fiber provides various types of fiber optic patch cables including single-mode, multimode, multi-core, armored patch cables, as well as fiber optic pigtails and other special patch cables. For most of the patch cables, the SC, ST, FC, LC, MU, MTRJ,connectors (APC/UPC polish) are all available. In addition, we also have MTP/MPO cables in stock.
Description
Cable Color: Yellow
Fiber counts: 1 Fiber (Simplex)
Fiber type: Singlemode (9/125um)
Connector type: ST-SC
Connector counts: 2 connectors
Application
¨ Telecommunication
¨ CATV, FTTH, LAN
¨ Fiber oiptic sensors
¨ Optical transmission system
¨ Test equipment
Features
¨ Screw-thread coupling mechanism
¨ Ceramic ferrules connectors
¨ Low insertion loss, high return loss
¨ Excellent mechanical endurance
¨ High credibility and stability
¨ Good in repeatability and exchangeability
¨ 100% Insertion, Return Loss, End Face and Interference inspection
Specification
Parameter | Unit | FC, SC, LC | ST, MU | MTRJ, MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion Loss | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Repeatability | dB | ≤0.1 | |||||||||
Durability | dB | ≤0.2dB typical change, 1000 matings | |||||||||
Operating temperature | ºC | -20 ~ +75 | |||||||||
Storage temperature | ºC | -40 ~ +85 |
Product Pictures
![]() |