Sign In | Join Free | My ecer.jp |
|
Categories | Diesel Powered Generator |
---|---|
Brand Name: | ACEPOW |
Model Number: | APYT-25 |
Certification: | CE,ISO, SASO |
Place of Origin: | CHINA |
MOQ: | 1 PCS |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000SETS/YEAR |
Delivery Time: | 25 DAYS |
Packaging Details: | NUDE PACKING,PLYWOOD CASE |
Product name: | diesel powered generator |
Engine Brand: | China YTO |
Engine Model: | YT3B2-D |
Alternator: | China stamford |
Power: | 25KW |
Generator type: | Open and silent |
Company Info. |
FUJIAN ACEPOW EQUIPMENT CO.,LTD |
View Contact Details |
Product List |
25kw 3 Cylinder China Yto Engine Diesel Powered Generator Ac Three Phase Sound Proof Generator
OUR GENERATOR ADVANTAGE :
Steady and reliable Performance, Convenient Service
Low consumption, Perfect Maneuverability
Easy Installation and Maintenance
Wide Application
ACEPOW Genset :
The ACEPOW generators has a unique,compact design using the most
reliable diesel engine in China featuring low fuel consumption,low
maintenance cost,long life,easy to operate and transport.Doors
beside the generators are designed to permit easier access for
service.The digital control panel displays the actual ampere
rating,-voltage,frequency and warning display to give immediate
information to the operator.Control panel modules are replaceable
at low cost.
Model | Frequency | Genset power(KW) | Engine Model | Engine Power(KW) | Alternator Model | ||
Rated | Standby | Rated | Standby | ||||
APYT-26 | 50 | 26 | 29 | YT3B2-D | 30 | 33 | BC184G |
APYT-30 | 50 | 30 | 33 | YT3A2Z-D | 36 | 38 | BC184H |
APYT-40 | 50 | 40 | 44 | LR4B5-D | 48 | 53 | UC224D |
APYT-50 | 50 | 50 | 55 | YT4B2Z-D | 60 | 65 | UC224E |
APYT-52 | 50 | 52 | 57 | LR4B3Z-D | 62 | 68 | UC224E |
APYT-75 | 50 | 75 | 83 | LR4M3L-D | 86 | 95 | UC274C |
APYT-80 | 50 | 80 | 88 | LR4N5LP-D | 91 | 100 | UC274C |
APYT-80 | 50 | 80 | 88 | LR6A3Z-D | 90 | 103 | UC274C |
APYT-100 | 50 | 100 | 110 | LR6A3L-D | 110 | 125 | UC274D |
APYT-120 | 50 | 120 | 132 | LR6B3L-D | 138 | 159 | UC274E |
APYT-130 | 50 | 130 | 143 | LR6M3L-D | 145 | 165 | UC274F |
APYT-160 | 50 | 160 | 176 | YM6H4L-D | 186 | 213 | UC274H |
APYT-180 | 50 | 180 | 198 | YM6H4LF-D | 206 | 227 | UC274J |
APYT-200 | 50 | 200 | 220 | YM6S4L-D | 220 | 258 | UC274K |
APYT-220 | 50 | 220 | 242 | YM6S4LF-D | 252 | 308 | HC434CS |
APYT-250 | 50 | 250 | 275 | YM6S9L-D | 290 | 320 | HC434DS |
APYT-280 | 50 | 280 | 308 | YM6S9L-DB | 310 | 352 | HC434ES |
APYT-300 | 50 | 300 | 330 | YM6S9LF-D | 350 | 405 | HC434F |
APYT-320 | 50 | 320 | 352 | YM6S9LF-DA | 370 | 420 | HC434FS |
Model | Frequency | Genset power(KW) | Engine Model | Engine Power(KW) | Alternator Model | ||
Rated | Standby | Rated | Standby | ||||
APYT-30 | 60 | 30 | 33 | YT3B2-D | 36 | 38 | BC184G |
APYT-33 | 60 | 33 | 36 | YT3A2Z-D | 38 | 43 | BC184H |
APYT-44 | 60 | 44 | 48 | LR4B5-D | 50 | 55 | UC224D |
APYT-53 | 60 | 53 | 58 | YT4B2Z-D | 63 | 68 | UC224E |
APYT-55 | 60 | 55 | 61 | LR4B3Z-D | 65 | 72 | UC224E |
APYT-75 | 60 | 75 | 83 | LR4M3L-D | 90 | 98 | UC224G |
APYT-88 | 60 | 88 | 97 | LR4N5LP-D | 98 | 110 | UC224G |
APYT-88 | 60 | 88 | 97 | LR6A3Z-D | 95 | 105 | UC274C |
APYT-105 | 60 | 105 | 116 | LR6A3L-D | 120 | 130 | UC274D |
APYT-125 | 60 | 125 | 138 | LR6B3L-D | 145 | 165 | UC274E |
APYT-135 | 60 | 135 | 149 | LR6M3L-D | 150 | 170 | UC274F |
APYT-180 | 60 | 180 | 198 | YM6H4L-D | 195 | 220 | UC274H |
APYT-190 | 60 | 190 | 209 | YM6H4LF-D | 215 | 238 | UC274J |
APYT-220 | 60 | 220 | 242 | YM6S4L-D | 240 | 272 | UC274K |
APYT-250 | 60 | 250 | 275 | YM6S4LF-D | 270 | 316 | HC434D |
APYT-280 | 60 | 280 | 308 | YM6S9L-D | 315 | 350 | HC434E |
APYT-300 | 60 | 300 | 330 | YM6S9L-DB | 340 | 370 | HC434ES |
APYT-320 | 60 | 320 | 352 | YM6S9LF-D | 365 | 410 | HC434F |
APYT-350 | 60 | 350 | 385 | YM6S9LF-DA | 380 | 430 | HC434F |
![]() |