Sign In | Join Free | My ecer.jp |
|
Categories | 316 Stainless Steel Plate |
---|---|
Brand Name: | TISCO POSCO |
Model Number: | 201/304/316/304l/316l |
Certification: | CE/SGS/ISO |
Place of Origin: | china |
MOQ: | 1TON |
Price: | $2300/TON |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000ton/month |
Delivery Time: | 7-10days |
Packaging Details: | wooden pallet or as request |
name: | hot rolled stainless steel plate |
finish: | 2B/NO.1/NO.4/mirror |
width: | 1220/1500/2000/2500/6000mm |
payment term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry |
Type: | Plate,stainless steel sheet |
Standard: | ASTM,JIS,AISI,GB |
Length: | 1000-6000mm or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled |
material: | 316 stainless steel plate |
Company Info. |
Mingyang Steel (Jiangsu) Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
1.ASTM 316 Stainless Steel Sheet With Brushed Finish No.4 Finish Hot Rolled
The company has a group of proficient in foreign trade, foreign language, management, storage and transportation, such as talents, Under the joint efforts of all staff, established a stable cooperation relationship with a large number of customers, products are exported to Europe, central and South America, Africa, the Middle East and other places, Trade partners all over the world more than 30 countries and regions, annual trade volume more than tens of millions of dollars.
Product | Hot rolled stainless steel plate | Cold rolled stainless steel plate |
Thickness | 4.0mm-299mm | 0.5mm-7.0mm |
Standard Width | 1240mm/1500mm/1800mm /2000mm/2200mm | 1000mm/1219mm/1500mm |
Standard Length | 2438mm/6000mm or as client's requirement | 2000mm/2439mm/3000mm or as per client's requirement |
Surface Finish | No.1,HL,No.4,8K | 2B,BA,No.1,No.4,No.8,8K,mirror, checkered,embossed,hairline, sand blast,stain brush,etching,etc. |
Grade | 304,304L,304J1,321,316L,316Ti, 317L,347H,310S,309S,904L,2205 | 304,304L,304J1,321,316L,316Ti, 317L,347H,310S,309S,904L,2205 |
Standard | ASTM,JIS,SUS,GB,DIN | ASTM,JIS,SUS,GB,DIN |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
![]() |