Sign In | Join Free | My ecer.jp |
|
Categories | Concrete Reinforcement Welded Wire Mesh |
---|---|
Brand Name: | HBGB |
Model Number: | GB-005 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 pcs per day |
Delivery Time: | 10-20 days |
Packaging Details: | in bundle or bulk |
Product name: | reinforcing concrete welded wire mesh |
Material: | Q235, Q195 |
Process of Mesh: | welded |
Surface treatment: | without treatment |
Mesh Type: | Cold Rolled Ribbed Bar Mesh,hot Rolled Steel Bar Mesh Etc |
Pitch: | 75x75mm, 50x50mm 100x100mm, 150x150mm or as your request |
Wire diameter: | 4-12 mm |
Mesh dimension: | customized |
If factory: | real factory |
Usage: | Concrete reinforcing application |
Concrete Reinforcement Welded Wire Mesh Description:
Concrete Reinforcing Mesh also known as steel reinforcing mesh,
welded wire fabric, ribbed steel bars welded mesh and so on. Be
made from cold reduced Wire or cold rolled ribbed bars(CRB550) , It
is in the same or different diameters of the vertical and
horizontal steel bars , and has a rectangular or square apertures
and is produced in flat sheets.
It is used to provide tensile strength and crack control to structural concrete elements.
NO. | PRODUCT (Sheet 2.4x6m) | MAIN WIRE | CROSS WIRE | MASS PER UNIT AREA | MASS PER PIECE | |||
Size (mm) | Spacing (mm) | Size (mm) | Spacing (mm) | (kg/m2) | (kg/pc) | |||
SQUARE MESH | ||||||||
1 | @100 | 4 | 100 | 4 | 100 | 1.97 | 28.41 | |
2 | 5 | 100 | 5 | 100 | 3.08 | 44.40 | ||
3 | 6 | 100 | 6 | 100 | 4.44 | 63.92 | ||
4 | 7 | 100 | 7 | 100 | 6.04 | 87.00 | ||
5 | 8 | 100 | 8 | 100 | 7.89 | 113.64 | ||
6 | 9 | 100 | 9 | 100 | 9.99 | 143.83 | ||
7 | 10 | 100 | 10 | 100 | 12.33 | 177.57 | ||
8 | 11 | 100 | 11 | 100 | 14.92 | 214.85 | ||
9 | 12 | 100 | 12 | 100 | 17.76 | 255.69 | ||
10 | @150 | 4 | 150 | 4 | 150 | 1.32 | 18.94 | |
11 | 5 | 150 | 5 | 150 | 2.06 | 29.59 | ||
12 | 6 | 150 | 6 | 150 | 2.96 | 42.61 | ||
13 | 7 | 150 | 7 | 150 | 4.03 | 58.00 | ||
14 | 8 | 150 | 8 | 150 | 5.26 | 75.76 | ||
15 | 9 | 150 | 9 | 150 | 6.66 | 95.89 | ||
16 | 10 | 150 | 10 | 150 | 8.22 | 118.38 | ||
17 | 11 | 150 | 11 | 150 | 9.95 | 143.24 | ||
18 | 12 | 150 | 12 | 150 | 11.84 | 170.47 | ||
19 | @200 | 4 | 200 | 4 | 200 | 0.99 | 14.20 | |
20 | 5 | 200 | 5 | 200 | 1.54 | 22.19 | ||
21 | 6 | 200 | 6 | 200 | 2.22 | 31.97 | ||
22 | 7 | 200 | 7 | 200 | 3.02 | 43.50 | ||
23 | 8 | 200 | 8 | 200 | 3.95 | 56.82 | ||
24 | 9 | 200 | 9 | 200 | 4.99 | 71.91 | ||
25 | 10 | 200 | 10 | 200 | 6.17 | 88.78 | ||
26 | 11 | 200 | 11 | 200 | 7.46 | 107.42 | ||
27 | 12 | 200 | 12 | 200 | 8.88 | 127.84 | ||
28 | @250 | 4 | 250 | 4 | 250 | 0.79 | 11.36 | |
29 | 5 | 250 | 5 | 250 | 1.23 | 17.76 | ||
30 | 6 | 250 | 6 | 250 | 1.78 | 25.57 | ||
31 | 7 | 250 | 7 | 250 | 2.42 | 34.80 | ||
32 | 8 | 250 | 8 | 250 | 3.16 | 45.46 | ||
33 | 9 | 250 | 9 | 250 | 4.00 | 57.53 | ||
34 | 10 | 250 | 10 | 250 | 4.93 | 71.02 | ||
35 | 11 | 250 | 11 | 250 | 5.97 | 85.94 | ||
36 | 12 | 250 | 12 | 250 | 7.10 | 102.28 |
· Concrete footpaths
· Industrial and commercial ground slabs
· Precast Panel construction
· Residential slabs and footings
Pictures of product:
![]() |