Sign In | Join Free | My ecer.jp |
|
Categories | Conveyor Belt System |
---|---|
Brand Name: | SSI-CHEC |
Place of Origin: | china |
MOQ: | 300 Meter |
Price: | US $1000/ Meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000000m/year |
Delivery Time: | 6 months after receipt of advance payment |
Packaging Details: | Wooden case or bare |
Model Number: | customized |
Certification: | manufacture certificate |
product: | Pipe Belt Conveyor |
type: | full close |
character: | heavy duty |
bearing: | SKF |
belt: | fabric |
motor: | ABB |
painting: | INTERNATIONAL |
DFT: | 160um |
High Incline Angles and Long Distance Turning Pipe Belt Conveyor Heavy duty pipe belt conveyor
Specification
Width (mm) | Telescopic device | Telescopic stroke(mm) | Walking speed(M/s) | Walking time(s) | Driving device | notes | ||
Electric vehicle | reducer | brake | ||||||
B=1400 | 2 | 3450 | 0.0085 | 40.6 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 6200 | 0.085 | 73 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure | |
B=1200 | 2 | 3050 | 0.085 | 35.9 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 5700 | 0.085 | 67 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure | |
B=1000 | 2 | 2800 | 0.085 | 32.9 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | High support structure |
3 | 5450 | 0.085 | 64 | Y112M4 4KW 1440/min | XWE4-95 I=187 | TJ2-200 1.6dan-m | Floor type structure |
Pipe belt conveyor
Capacity(tph):400-2000 t/h
Price: Negotiated
Port: shanghai
Production Capacity: 10 sets per year
Payment Terms: L/C, T/T, D/P
Certification: ISO, DL, JB
Transport Package: Wooden drum, Iron wooden drum, Iron drum, or
custom made
Applicable Site: wharf power plant
Applicable material: coal ore
Applications
Case1
Case2
Case3
Photos of our factory
![]() |