Sign In | Join Free | My ecer.jp |
|
Categories | DCR Coin Miner |
---|---|
Brand Name: | StrongU |
Model Number: | STU-U1++ 52t |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 piece |
Price: | $3,599.00 - $6,399.00/Set |
Payment Terms: | USDT,T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Month |
Delivery Time: | To be negotiated |
Packaging Details: | single packing by cartons |
Hashrate: | 52TH/s |
Power Consumption: | 2100W |
Minable coin: | DCR |
Algorithm: | blake256r14 |
Products Status: | Stock, Used |
Product name: | STU-U1 52t |
Encryption: | Yes |
type: | DCR miner |
After-sales Service: | Call Center and on-line Technical Support |
StrongU STU-U1++ 52t used second hand Decred Asic mining DCR miner 2100W
Overview
Product Name | StrongU STU-U1++ 52t | |||
Algorithm | blake256r14 | |||
Hashrate | 52TH/s | |||
Power Consumption | 2100W | |||
Minable coin | DCR |
StrongU STU-U1++ Decred miner achieves the full compatibility of the Blake (14r) algorithm. Decred miner with a maximum hash rate of 52 TH/s at 2.2 KW power consumption.
manufacturer’s website and is one of Chinese crypto leading miner manufacturers. Some of the brands from this company include the Hornbill H8, which is their biggest seller. According to the profitability calculator, HyperCash is also on the cards with a $3.27 profit margin. The Decred (DCR), which uses the Blake (14r) algorithm, has a $2.21. Users should also note that the Strong STU-U1++ is also ASIC supported.
Images
![]() |