Sign In | Join Free | My ecer.jp |
|
Categories | Carbide Grooving Inserts |
---|---|
Brand Name: | CDQ |
Model Number: | TGF series |
Place of Origin: | Sichuan,China |
MOQ: | 10PC |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Hardness:: | HR10-45 |
OEM/ODM:: | accept |
Workpiece:: | Steel\ Stainless\cast iron |
Coat:: | TIAN |
Features:: | . Indexable and replaceable |
Raw material:: | tungsten carbide |
Type:: | grooving&parting |
Usage:: | metal cutting |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
High Precision CNC Pcd Grooving Inserts Tungsten Carbide Indexable Insert TGF32L300
Description:
1. High hardness
2. High wear resistance
3. Good strength and good toughness.
4. Good heat resistance, and good corrosion resistance
5. Indexable and replaceable
6. Safe, quick and easy to be replaced on the machin
Advantage:
1. More wearable and durable
2. High temperature and wear resistance
3. Competitive price
4. Timely delivery of consignments
5. Proper packaging
6. Transparency in all dealings
7. Excellent after sales customer support
8. Professional terms of business.
model | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | W-m | B | T | IC | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGF32R/L (右刀R,左刀L) | 050 | 0.05 | 0.5 | 1.0 | 3.18 | 9.525 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060 | 0.05 | 0.6 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
070 | 0.05 | 0.7 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080 | 0.1 | 0.8 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 0.1 | 1.0 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.1 | 1.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 0.1 | 1.3 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 0.1 | 1.4 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.1 | 1.5 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.1 | 1.6 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 0.1 | 1.7 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.1 | 1.8 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.15 | 2.0 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0.15 | 2.2 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.15 | 2.4 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 0.15 | 2.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.15 | 2.6 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.15 | 2.7 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.15 | 2.8 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.2 | 3.0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.2 | 3.2 | 3.0 |
model | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | W-m | B | T | IC | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGF32R/L (R,L) | 100-R0.5 | 0.5 | 1.0 | 2.2 | 3.18 | 9.525 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120-R0.6 | 0.6 | 1.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150-R0.75 | 0.75 | 1.5 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180-R0.9 | 0.9 | 1.8 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-R1.0 | 1.0 | 2.0 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250-R1.25 | 1.25 | 2.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300-R1.5 | 1.5 | 3.0 | 3.2 |
FAQ:
Q: Why customers choose us?
![]() |