Sign In | Join Free | My ecer.jp |
|
Categories | Pleated Filter Bags |
---|---|
Brand Name: | 17s |
Model Number: | 150mm Star / Pleat filter bag |
Certification: | ISO |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | TBD |
Delivery Time: | TBD |
Packaging Details: | Polybag and Pallets or carton and pallet |
Name: | Pleat bag |
Felt: | P84 |
Diameter: | 150mm |
No. of Pleats: | 8 pleats |
head: | Bead Cuff |
Metal Hoop: | 304 Stainless Steel |
Bottom: | Two layers |
Length: | Customized |
P84 Star Filter Bag P84 Pleat Dust Collect Bag 150mm Diameter Increase Filter Surface Bag
Specification
Star filter bags (Star bags) is named pleat bag or extend filter surface bag, a special design to extend the filter surface. The Star bags are designed and developed to be integrated into existing system and process without requiring costly and major equipment changes. Providing a wide range of star filter bags for bag house collector, which improve the performance, efficiency and bottom line of the bag house dust collector and flue.
Datasheet
Style | star bag, pleat bag, expand filter surface/area bag | ||
Pleats No. | 8 pleats | ||
Material | P84 | ||
Diameter | 150 | mm | |
Length | TBD | mm | |
Strap / band | Type | cut felt strap | |
afixing | thread sewing to bag | ||
Width | 25 | mm | |
Distance | 250 | mm | |
Top | Opening | 150 | mm |
Cuff | Type | bead cuff | |
Width | 25-30mm | ||
Thickness | 3-7mm | ||
Distance | 4-8mm | ||
Metal hoop | inside of top | yes | |
material | 304 stainless steel | ||
width | 25-30mm | ||
Fix | sew to bag body | ||
Boot / Bottom | Diameter | 150 | mm |
Height | 100-120 | mm | |
Reinforcement | two layers | ||
Bottom disc | two layers | ||
Metal hoop | no, 20-25mm 304 stainless steel if yes | ||
Fix | sew to bag body | ||
Seam | Type | thread sewing | |
Bag panel/body | triple rows sewing | ||
Cuff panel | 2 double rows sewing | ||
boot upper | 2 double rows sewing | ||
boot bottom | double rows sewing | ||
Pack | Poly bag and pallet, or carton and pallet |
Filter surface increasing
The Star filter bags extend the filter surface, the increaing filter area compared to ordinary round ones is below,
Filter area increasing (%)
filter surface | Dianmter mm | Bag Length | |||||
1m | 2m | 3m | 4m | 5m | 6m | ||
8 pleats | 150 | 54.06 | 73.31 | 79.73 | 82.94 | 84.87 | 86.15 |
12 pleats | 150 | 72.23 | 93.76 | 100.93 | 104.52 | 106.68 | 108.11 |
Product facilities
![]() |