Sign In | Join Free | My ecer.jp |
|
Categories | 316L Stainless Steel Sheet |
---|---|
Brand Name: | TISCO POSCO |
Model Number: | 201/304/316/304l/316l |
Certification: | CE/SGS/ISO |
Place of Origin: | china |
MOQ: | 1TON |
Price: | $2300/TON |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000ton/month |
Delivery Time: | 7-10days |
Packaging Details: | wooden pallet or as request |
name: | 16 gauge stainless steel sheet |
finish: | 2B/NO.1/NO.4/mirror |
width: | 1220/1500/2000/2500/6000mm |
payment term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry |
Type: | Plate,stainless steel sheet |
Standard: | ASTM,JIS,AISI,GB |
Length: | 1000-6000mm or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled |
thickness: | 0.1-10mm |
Company Info. |
Mingyang Steel (Jiangsu) Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
1. 2mm 8x4 No 4 Bright Annealed Stainless Steel Sheet For Restaurants
We are one of the biggest supplier for steel products with a 80,
000-square-meter warehouse,Covers an area more than 120, 000 square meters in size, and well
over 50 million USD in assets.Our main products including stainless steel pipe, stainless steel
plate, stainless steel bar,
Stainless Steel Grades and Mechanical Properties | |||||||
Common | Condition | 0.2‰ Proof | Tensile | Tensile | Hardess | Rockewell | Vickers |
Name | Strength | Strength | Elongation | Brinell | Hardness | Hardness | |
MPa Min | MPa Min | (%min) | HB(max) | HRB(max) | HV(max) | ||
S 201-2 | Annealed | 310 | 660 | 4040 | - | 100 | 240 |
S 30100 | Annealed | 205 | 520 | 4040 | 219 | 95 | 210 |
S 30100 | 1/4 hard | 520 | 860 | 2525 | - | - | - |
S 30100 | 1/2 hard | 760 | 1030 | 1518 | - | - | - |
S 30100 | 3/4 hard | 930 | 1210 | 1012 | - | - | - |
S 30100 | Full hard | 965 | 1280 | 89 | - | - | - |
S 30200 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 30300 | Annealed | 240 | 585 | 5050 | - | - | - |
S 30400 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 304L | Annealed | 170 | 485 | 4040 | 183 | 88 | 210 |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
![]() |