Sign In | Join Free | My ecer.jp |
|
Categories | Conductive Adhesive Copper Tape |
---|---|
Brand Name: | Jovi |
Model Number: | 1-CF-7 |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 roll |
Price: | USD 10-39 per roll |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 28000/roll per month |
Delivery Time: | 7-10 working days |
Packaging Details: | Paper carton/ wooden case |
Product Name: | 0.1mm Thickness 50mm Width 50m Length Conductive Adhesive Copper Tape |
Application: | RF Shielding Room |
Thickness: | 0.1mm |
Width: | 50mm |
Length: | 50m/roll |
Adhesive type: | conductive or unconductive |
Company Info. |
Beijing Hengtai Tech Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.1mm Thickness 50mm Width 50m Length Conductive Adhesive Copper Tape
Product description:
We can offer different thickness and width and length of copper tape for EMI Shielding.
Application:
Suitable for all kinds of transformers, mobile phones, computers, PDA, PDP, LCD monitors, notebook computers, photocopiers,
and other electronic products where domestic electromagnetic shielding.
The copper foil tape Is a metal tape, mainly used in electromagnetic shielding,that is electrical shielding and magnetic signals of shielded two kinds,
Electrical shielding mainly relies on conductive properties of copper itself, which is excellent, But magnetic shielding foil relies on conductive substance "Nickel ",
which is on the surface of acrylic adhesive, to achieve magnetic shielding effect. Copper foil tape is widely used in mobile phones, notebook computers,
and other digital products. Currently, on the market most commonly used copper foil tape, general test performance is as follows: copper foil tape Material: CU 99.98%.
Specification:
Specification(0.1mm thickness) | |||||
Item | Unit | Specification | Texting Standard | Texting Method | Others |
Copper Thickness | u | 60 | 60±3 | ||
Basis Weight | g/m2 | 420 | 380+10 | ||
Copper Foil | % | 99.95 | 99.95 | ||
Glue Thickness | u | 40 | 40+3 | ASTM-1000 | |
Composition | ----- | Acrylic glue | Acrylic glue | ||
Total thickness | u | 100 | 100+5 | ||
Steel Adhesion | kg/1" | 0.8 | 0.8 | ASTM-1000 | Initial adhesion tester |
Initial Adhesion | kg/1" | 1 | 1 | J.DOW | Electronic Stripping Tester |
Rentention(cohesion) | kg/h | 48 | 48 | PSPC-7 | Viscosity Tester |
Weather Resistance | ℃ | minus10-120℃ | minus10-120℃ | ||
Inventory Condition | ----- | ----- | temperature:25℃ | ||
RH:65% | |||||
Insulation Resistance | Ω | 0.01-0.06 | 0.01-0.06 | ||
Inventory Validity | 6 month |
![]() |