Sign In | Join Free | My ecer.jp |
|
Categories | 6061 Aluminum Plate |
---|---|
Brand Name: | BF |
Model Number: | 7075, 7475, 7050, 7B50, 7A55, |
Certification: | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS |
Place of Origin: | china |
MOQ: | 1 ton |
Price: | $500-$600/ton |
Supply Ability: | 3000ton/month |
Packaging Details: | wooden pallet |
name: | 1000, 3000, 5000, 8000 Series |
Surface: | Mill Finish/Mirror Finish |
Width: | 200mm-2600mm |
Delivery Time: | About 15 Days |
Packing: | Export Wooden Pallets |
Company Info. |
Guo zhihang Metal Products(Shen zhen)co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Customized Aluminium Checkered Embossed Aluminum Sheet 6061
1.product description
Products | Alloy | Temper | Specification (mm) | Main Uses | |
Thickness | Width | ||||
1000 xxx | 1050, 1060, 1100, 1070,1200, 1235 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 20-2650 | Decoration, cookware |
3000 xxx | 3003, 3004,3104, 3105 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 220-2650 | Decoration, cookware |
5000 xxx | 5005, 5052,5754, 5083,5454, 5505,5A02, 5A03,5A05 | O,F,H111,H112,H32,H34,H36,H38 | 0.2-480.0 | 20-2650 | Railway , Aeronautics & Astronautics, Vessel, construction, molding,tank etc |
6000 xxx | 6061,6063, 6082 | O,F,H112,T4,T6 | 0.2-480.0 | 20-2650 | part of machine, electronics & electrics, transportation, aircraft structures,etc. |
7000 xxx | 7075, 7475 | F, T6, T651 | 1-480 | 20-2650 | Aeronautics & Astronautics |
8000 xxx | 8011 | O, H111, H14, H24, H18 | 0.1-300 | 20-2000 | Packing, household |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered
through a commitment to excellence. The vision and unparalleled
support from the Board of Directors along with the commitment and
expertise of the employees has helped ZhuXia attain the heights of
success in a very short period of time.
Hope our endeavours impress you as much it has our existing
customers.
![]() |