Sign In | Join Free | My ecer.jp |
|
Categories | Vegetable Sorting Machine |
---|---|
Brand Name: | Hons |
Model Number: | S2 |
Certification: | CE、SGS、ISO9001 |
Place of Origin: | Anhui China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 600Set/Sets Per Month |
Delivery Time: | 10-15 Work Days |
Packaging Details: | Wood Packaging |
Name: | 6SXM-126(CCD) |
Capacity(T/h): | 1.5~2.5 |
Voltage(V): | AC220V/50Hz |
Power(Kw): | ≤2.0 |
Weight(Kg): | 500(±5%) |
Dimension(L*W*H mm): | 1220*1620*1550 |
Color: | White |
Channels: | 2 |
Application: | Sorting |
Product name: | Vegetable Sorting Machine |
Company Info. |
Anhui Hongshi Optoelectronic High-tech Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
2 Channels 2.0Kw CCD Camera Wheat Sorting Machine
Features:
1. 5000 pixels CCD camera,HD recognition,high speed,identify refinement,good stability;
2. Most advanced LED light,good stability,long life used,low power consumption;
3. Humanized touch panel, easy to learn, more convenient to operate;
4. Powerful software,separate sorting modes with storage and memory function;
5. Matching different specifications chutes for different materials;
6. High frequency electromagnetic valve,can use up to 1.6 billion times;
7. Original imported switch power source, passed 3C authentication.
Technical Parameter
Model | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S10 | S12 |
Capacity(t/h) | 0.8~2.0 | 1.2~2.5 | 1.5~3 | 3~6 | 4~7 | 5~8 | 6~10 | 7~11 | 7~15 | 10~18 |
Voltage (V) | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz | AC220V 50/60Hz |
Power(KW) | ﹤1.5 | ﹤2 | ﹤2.4 | ﹤2.6 | ﹤3.0 | ﹤3.6 | ﹤4.0 | ﹤4.6 | ﹤5.5 | ﹤7.0 |
Air pressure (Mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Dimension (mm) | 910* 1620*1550 | 1220* 1615*1550 | 1628* 1595*2040 | 1870* 1595*2040 | 2210* 1595*2040 | 2528* 1595*2040 | 2836* 1595*2040 | 3152* 1595*2040 | 3910* 1595*2040 | 4594* 1595*2100 |
Weight (Kg) | 350 | 500 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2250 | 2700 |
Sorting materials
Rice: rice/brown rice/sticky rice/millet/sorghum/myotonin/back rice
Beans:kidney bean/soybean/mung/red bean/black bean/pea/broad bean/coffee
bean/lentil/chickpea
Tea:green tea/back tea/dark tea/white tea/yellow tea
Cereals:corn/barlley/wheat seed/pepper seed/onion seed
Nuts&Kernels: sunflower seed/pumpkin seed/watermelon seed/cashew
nut/peanut/pistachio
Dehydrated vegetables:pepper/garlic flake/carrot granule/onion/cabbage
Idustril goods: quarta sand/recycled plastic/salt/mineral/monosodium
glutamate/white sugar/pill/pearl
Economic crops:raisin/medlar/lilly/red date/shrimp
bran/tobacco/agaric
About us
1. The leading photoelectric detection and classification equipment
supplier.
2. W supply optic detection and classification equipment as rice
color sorting machine, grain CCD color sorter machine,grain color
sortingmachine,grain color sorting machine, tea color sorting
machine,belt color sorting machine ect,and also offfer the
effective fast solution for relative industry.
3.Hons+ brand series product have been popular both in domastic and
oversea market many years, we have exported over than 20 countries
with high praise from customers.
![]() |