Sign In | Join Free | My ecer.jp |
|
Categories | Carton Box Stitching Machine |
---|---|
Brand Name: | Hh |
Model Number: | 2000mm |
Certification: | CE |
Place of Origin: | Hebei, China |
MOQ: | 1 |
Price: | negotiated |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets every month |
Delivery Time: | 15-30 days |
Packaging Details: | plastic |
name: | 2000mm Double Servo Drive Carton Box Stitching Machine |
Driven type: | electric , pneumatic |
Application: | Food, Beverage, Commodity |
Voltage: | 380v/50hz 220v/60hz |
Condition: | new |
Type: | Corrugated Box Stitching Machine |
Machine weight: | 2000kg |
Core Components: | PLC, Gearbox, Gear |
Nail species: | single nail,double naiL,TIE NAIL. |
Production Capacity: | 600 nail/min |
Dimension(L*W*H): | 2800*2100*2000mm |
paperboard type: | 3/5/7 ply paperboard |
number of stitching: | 1-99 stitches |
Company Info. |
Dongguang Haohan International Trade Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
2000mm Double Servo Drive Carton Box Stitching Machine
Automatic stapler machine consiste of three sections: feeding section, floding section, Nailing section. Digital display speed regulation, microcomputer amplitude modulation, simple, reliable and accurate control mode, automatic paper feeding, automatic folding, automatic counting.
Main specification
Power | 6HP |
Length | 4500mm |
Width | 2100mm |
Weight | 2000kg |
Speed | 450staples |
Stitching Pitch | 30-70mm |
Number of Stitching | 1-99Stitches |
Max(L+W)X2 | 2460mm |
Min(L+W)x2 | 606mm |
Max H+CX2 | 1515mm |
Min H+CX2 | 300mm |
Hignt of feeder | 900mm |
Feature
1. Imported dual servo drive, accurate accuracy, reduced mechanical transmission, can effectively reduce the mechanical failure rate
2. Touch screen operation, parameters (nail distance, number of nails, seed sorting, back panel) change quickly and easily
3. The entire control system uses Omron PLC control system
1. who are we?
We are based in Hebei, China, start from 2009,sell to Central
America(14.29%),Eastern Asia(14.29%),Mid
East(14.29%),Africa(14.29%),Southeast Asia(14.29%),South
Asia(14.29%),North America(5.00%). There are total about 51-100
people in our office.
![]() |