Sign In | Join Free | My ecer.jp |
|
Categories | Pharmaceutical Processing Machines |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | Shanghai Chasing |
Certification: | CE/ISO/GMP |
Packaging Details: | Wooden Case Packing |
Supply Ability: | 15 Set/Sets per Month |
Price: | $5,000.00 - $20,000.00/Sets |
Mixer Type: | Homogenizer |
Barrel Volume (L): | 2000 |
Material Processed: | Chemicals, Food, Medicine |
Max. Loading Volume (L): | 2500 L |
Range of Spindle Speed(r.p.m): | 1 - 3600 r.p.m |
Weight (KG): | 2800 KG |
Material: | SUS304, SUS316L |
Condition: | New |
Product Type: | Shampoo |
Application: | Viscous Fluid |
Additional Capabilities: | Emulsification |
Voltage: | 380V/415V |
Power (kW): | 18.5 kW |
Applicable Industries: | Manufacturing Plant |
Company Info. |
Shanghai Cheng Xing Machinery And Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Capacity | Homogeizer | Agitator | Vacuum | Heating | Cooling |
EL-300 | 300L | 0-3600 RPM | 0-64 RPM | -0.08 MPa | Electirc or steam | City water/ Chiller water |
EL-500 | 500L | 0-3600 RPM | 0-64 RPM | -0.08 MPa | Electirc or steam | City water/ Chiller water |
EL-1000 | 1000L | 0-3600 RPM | 0-64 RPM | -0.08 MPa | Electirc or steam | City water/ Chiller water |
EL-2000 | 2000L | 0-3600 RPM | 0-64 RPM | -0.08 MPa | Steam | City water/ Chiller water |
EL-3000 | 3000L | 0-3600 RPM | 0-64 RPM | -0.08 MPa | Steam | City water/ Chiller water |
EL-5000 | 5000L | 0-1500 RPM | 0-64 RPM | -0.08 MPa | Steam | City water/ Chiller water |
EL-10000 | 1000L | 0-1500 RPM | 0-64 RPM | -0.08 MPa | Steam | City water/ Chiller water |
EL-20000 | 20000L | 0-1500 RPM | 0-64 RPM | -0.08 MPa | Steam | City water/ Chiller water |
![]() |