Sign In | Join Free | My ecer.jp |
|
Categories | SS Steel Pipes |
---|---|
Brand Name: | TONGMAO |
Model Number: | SS Steel Pipes |
Certification: | ISO9001 MTC |
Place of Origin: | China |
MOQ: | 3tons |
Price: | US $900 / Ton |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000tons/year |
Delivery Time: | 7-15days |
Packaging Details: | Standard Packing |
Outer Diameter: | 9.5-102mm |
Finish: | Satin/6K Mirrior/8K Mirror |
Material: | Stainless Steel 201/304/316 |
Model NO.: | 304 306 317L 401 410 |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Wall Thickness: | 0.8mm~40mm |
Stainless Steel Pipe | ||||
Product Standards | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN
10357(DIN 11850), AS 1528.1, ISO 2037(NF A49-249) | |||
Heat exchanger tube: ASTM A249 / ASME SA249, GB / T 24593-2009, HG
20537.2 | ||||
Industrial pipe: ASTM A312, EN 10217-7, GB / T 12771-2008, HG
20537.3 | ||||
Drinking water tube: GB / T 19228 | ||||
Mechanical tube: ASTM A554, EN 10296-2 | ||||
Production Size | Outer Diameter Range: 9.5~2000mm Thickness Range: 0.5~20mm (Size can be customized.) Length: Up to 18.3 meters per piece. | |||
Shape sections of tube | Round, square, rectangular | |||
Usage of tube | Sanitary tubing: for food processing industry, beverage industry,
sugar mill and so on; Heat exchanger tube: condenser, boiler, super heater, evaporator and so on; Industiral pipe: for petroleum delivery, gas delivery, petrochemical industry, wastewater treatment, drainage system, and so on; Mechanical tube: handrail, railings, balustrade, hence and so on. |
Chemical Composition | Tensile Strength | Yield Strength | Elongation | Hardness HRB |
Grade 304 Stainless Steel (100% & MPA) | ||||
C≤0.08, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 8≤Ni≤10.5, 18≤Cr≤20 | ≥515 | ≥205 | ≥40 | ≤92 |
Grade 304L Stainless Steel (100% & MPA) | ||||
C≤0.03, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 8≤Ni≤12, 18≤Cr≤20 | ≥485 | ≥170 | ≥40 | ≤92 |
Grade 316L Stainless Steel (100% & MPA) | ||||
C≤0.03, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 10≤Ni≤14, 16≤Cr≤18 | ≥485 | ≥170 | ≥40 | ≤95 |
![]() |