Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Plate Sheet |
---|---|
Brand Name: | TISCO |
Model Number: | 316,316L |
Certification: | ISO,SGS |
Place of Origin: | CHINA |
MOQ: | 3 tons |
Price: | negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 3000 tons per month |
Delivery Time: | ship within 10 days after received the advance |
Packaging Details: | Standard export packing (waterproof paper + steel rings), or as your requirement |
Name: | 316 Stainless Steel Sheet |
Standard: | AISI, ASTM |
Grade: | 316/ 316L |
Thickness: | 0.3-120mm |
Width: | 1000-2000mm |
Length: | 2000-6000mm |
Technic: | Cold Rolled |
Finish: | 2B/NO.1/8K |
Tolerance: | ±1 |
Application: | chemical industry,electrical appliances |
Name | Stainless steel coil/sheet/strip/circle |
Grade | 201,304,316,316L,410,430,etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.15 - 120mm |
Width range | 600mm - 1800mm |
Length | 2000/2438/3048mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color
coated, titanium, sand blasted, anti-fingerprint |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple,
gray, silver, Champagne, violet, blue diamond, etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator
decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
Grade and Main chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
![]() |