Sign In | Join Free | My ecer.jp |
|
Categories | Hot Filling Machine |
---|---|
Brand Name: | jiayuan |
Model Number: | RCGF18-18-6 |
Certification: | CE,ISO,SGS |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 1 Set/Sets |
Supply Ability: | 10 Set/Sets per Month |
Delivery Time: | 30 work days |
Packaging Details: | wooden box |
Type: | Filling Machine |
Application: | Beverage, Chemical, Food |
Packaging Material: | Paper, Plastic, Wood |
Automatic Grade: | Automatic |
Dimension(L*W*H): | 2450*1800*2200mm |
Weight: | 3000kg |
Power: | 6.68kw |
After-sales Service Provided: | Engineers available to service overseas |
Material: | Food grade stainless steel 304 |
Green tea plastic bottle making and cap sealing machine with easy maintenance
1) Feature
Green tea plastic bottle making and cap sealing machine with easy maintenance
2) Technique parameter
RCGF16-12-6 | RCGF18-18-6 | RCGF24-24-8 | |
Productivity | 3000BPH | 6000BPH | 10000BPH |
Rinsing Head | 16 | 18 | 24 |
Filling Head | 12 | 18 | 24 |
Capping Head | 6 | 6 | 8 |
Bottle Volume | 350ml~2000ml±10ml | ||
Bottle Diameter | φ50-92mm | ||
Bottle Height | 150-310 mm | ||
Filling Tolerance | ±2% | ||
Cap Size | 28mm and 30mm PE Standard Caps | ||
Air Pressure | 0.6MPa | ||
Air Consumption | 500 L/min | ||
Filling Water Consumption | 1.5 m3/h | 3 m3/h | 6 m3/h |
Rinsing Water Consumption | 0.5 m3/h | 1 m3/h | 2 m3/h |
Motor Power | 5.88kW | 6.68kW | 7.68kW |
Voltage | 380V | ||
Dimension | (L*W*H) 2100*1500*2200mm | (L×W×H) 2450*1800*2200mm | (L×W×H) 2750*2180*2200mm |
Weight | 2500kg | 3000kg | 5300kg |
Filling Principle | Gravity Filling |
![]() |