Sign In | Join Free | My ecer.jp |
|
Categories | Chamber Filter Press |
---|---|
Brand Name: | Yuwei |
Model Number: | YWXAZ |
Certification: | CE / ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 Unit per Month |
Delivery Time: | 10-20 work days |
Packaging Details: | Bubble Wrap/ Wooden Case |
Name: | Chamber Filter Press |
Material: | Carbon Steel/SS/PP |
Plate Material: | PP |
Plate Shifting: | Auto |
Working Pressure: | 1.2 MPa |
Closing Pressure: | 18 Mpa |
Power: | 380V/50HZ/3PHS |
Control: | PLC Auto |
The Fully Automatic Marble wastewate Filter Press Reduces The Moisture Content Of The Municipal Wastewater
The program-controlled automatic plate-pulling filter press has a
high degree of automation or centralized control. The whole machine
is designed and manufactured with the integration of machine,
electricity and liquid. It can realize the processes of automatic
pressing, filtration, flow-through, pressing, loosening, and
plate-pulling. High degree of automation, large production
capacity, low liquid content in the filter cake, high unit output,
and small footprint. It is widely used in various fields that
require solid-liquid separation, such as petroleum, chemical
industry, dyestuff, metallurgy, pharmaceutical, food, papermaking,
coal washing and sewage treatment.
Technical parameters of 800/1000 automatic plate filter press
A. Open flow one-way washing is that the washing liquid enters in
turn from the washing liquid inlet hole of the thrust plate, passes
through the filter cloth and then passes through the filter cake,
and flows out from the non-porous filter plate. At this time, the
outlet nozzle of the perforated plate is closed. state, the liquid
outlet nozzle of the non-orifice plate is in the open state.
B. Open flow two-way washing is that the washing liquid enters the
holes on both sides above the thrust plate and washes it twice,
that is, the washing liquid is washed from one side and then washed
from the other side, and the outlet of the washing liquid is
opposite to the inlet. Angle direction, so it is also called
two-way cross washing.
C. Undercurrent unidirectional flow washing is that the washing
liquid enters the perforated plate in turn from the washing liquid
inlet hole of the thrust plate, passes through the filter cloth and
then passes through the filter cake, and flows out from the
non-porous filter plate.
D. Undercurrent two-way washing is that the washing liquid is
washed twice successively from the two washing liquids on both
sides above the stop plate, that is, the washing starts from the
first
Our service:
1. Professional person on line to advise you the most suitable type
of machie according to your requirement.
2. Provide you comprehensive.easy-understanding and detail
information and technical data about the machie you
interested;solve your confusions or questions about the machine
3. Arrange the schedule if you pay a visit to our factory
4. Send our technical engineer to your area guid the
installation,debugging ,training workers and solve the problems if
rquired.
Technical Features
Application Fields and onsite pictures:
Model | Filter Area | Plate size | Cake thickness | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
X_M^AZ30/870−30U_K^B | 30 | 870*870 | 30 | 460 | 23 | 0.6 | 2.2 | 2680 | 3180*1400*1230 | 2360 | 700 | 1380 | 785 |
X_M^AZ40/870−30U_K^B | 40 | 595 | 30 | 3050 | 3570*1400*1230 | 2750 | |||||||
X_M^AZ50/870−30U_K^B | 50 | 748 | 38 | 3456 | 4110*1400*1230 | 3290 | |||||||
X_M^AZ60/870−30U_K^B | 60 | 902 | 46 | 4003 | 4550*1400*1230 | 3730 | |||||||
X_M^AZ70/870−30U_K^B | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | 4170 | |||||||
X_M^AZ80/870−30U_K^B | 80 | 1210 | 62 | 5082 | 5430*1400*1230 | 4610 | |||||||
X_M^AZ50/870−30U_K^B | 50 | 1000*1000 | 30 | 736 | 28 | ≥0.6 | 4 | 4128 | 4040*1500*1400 | 3120 | 780 | 1480 | 870 |
X_M^AZ60/870−30U_K^B | 60 | 889 | 34 | 4636 | 4460*1500*1400 | 3480 | |||||||
X_M^AZ70/870−30U_K^B | 70 | 1041 | 40 | 5143 | 4760*1500*1400 | 3840 | |||||||
X_M^AZ80/870−30U_K^B | 80 | 1193 | 46 | 5651 | 5120*1500*1400 | 4200 | |||||||
X_M^AZ100/870−30U_K^B | 100 | 1475 | 57 | 6628 | 5780*1500*1400 | 4860 | |||||||
X_M^AZ120/870−30U_K^B | 120 | 1777 | 69 | 7644 | 6500*1500*1400 | 5580 | |||||||
X_M^AZ100/1250−30U_K^B | 100 | 1250*1250 | 30 | 1468 | 36 | ≥0.6 | 4 | 8307 | 5020*1800*1600 | 3970 | 850 | 1740 | 995 |
X_M^AZ120/1250−30U_K^B | 120 | 1746 | 43 | 9308 | 5470*1800*1600 | 4430 | |||||||
X_M^AZ140/1250−30U_K^B | 140 | 2063 | 51 | 10455 | 5990*1800*1600 | 4950 | |||||||
X_M^AZ160/1250−30U_K^B | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | 5400 | |||||||
X_M^AZ180/1250−30U_K^B | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | 5860 | |||||||
X_M^AZ200/1250−30U_K^B | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | 6310 | |||||||
X_M^AZ220/1250−30U_K^B | 220 | 3214 | 80 | 14652 | 7880*1800*1600 | 6830 | |||||||
X_M^AZ250/1250−30U_K^B | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | 7550 | |||||||
X_M^AZ200/1500−35U_K^B | 200 | 1500*1500 | 35 | 2998 | 49 | ≥0.6 | 7.5 | 20030 | 6400*2200*1900 | 5250 | 1170 | 1990 | 1070 |
X_M^AZ250/1500−35U_K^B | 250 | 3594 | 61 | 22978 | 7225*2200*1900 | 6090 | |||||||
X_M^AZ300/1500−35U_K^B | 300 | 4347 | 74 | 26026 | 8130*2200*1900 | 6990 | |||||||
X_M^AZ350/1500−35U_K^B | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | 7840 | |||||||
X_M^AZ400/1500−35U_K^B | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | 8750 | |||||||
X_M^AZ450/1500−35U_K^B | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | 9590 | |||||||
X_M^AZ500/1500−35U_K^B | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | 10430 | |||||||
X_M^AZ600/2000−40U_K^B | 600 | 2000*2000 | 40 | 8926 | 85 | ≥0.6 | 15 | 49000 | 11100*3000*2500 | 9200 | 1660 | 2000 | 1050 |
X_M^AZ700/2000−40U_K^B | 700 | 10380 | 99 | 53000 | 12200*3000*2500 | 10300 | |||||||
X_M^AZ800/2000−40U_K^B | 800 | 11210 | 107 | 57000 | 13350*3000*2500 | 11450 | |||||||
X_M^AZ900/2000−40U_K^B | 900 | 13290 | 127 | 61000 | 14500*3000*2500 | 12600 | |||||||
X_M^AZ1000/2000−40U_K^B | 1000 | 14740 | 141 | 65000 | 15600*3000*2500 | 15600 |
![]() |