Sign In | Join Free | My ecer.jp |
|
Categories | Titanium Alloy Sheet |
---|---|
Brand Name: | CSTY |
Model Number: | CSTY-PL |
Certification: | ISO9001 |
Place of Origin: | China Baoji |
MOQ: | 10kg |
Price: | 28-50USD/Kg |
Payment Terms: | T/T, L/C or Negotiation |
Supply Ability: | 100Tons per month |
Delivery Time: | 15-30days |
Packaging Details: | Caroton Boxes or Export Wood Case Or As Client Requried |
Material: | Titanium Gr1 Gr2 Gr5 Gr7 Gr9 |
Application: | oil gas ,heat exchanger, condenser ,chemcial |
Length: | <6000mm |
Surface: | Acid Picking /Sand blast /Polished |
Standard: | ASTM B265 |
Width: | 1500mm |
Company Info. |
Baoji City Changsheng Titanium Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
ASTM B265 Titanium Sheet Gr2 Stock Price for Electroplating Equipment
Titanium and titanium plates/sheets production process:
About the grade of titanium plate:
Tickness Allowble Deviation | |
Thickness(mm) | Tolerance(mm) |
(3.71 to 4.76), excl | 0.36 |
3.33 to 3.68 | 0.31 |
2.92 to 3.30 | 0.25 |
2.51 to 2.90 | 0.23 |
2.13 to 2.49 | 0.20 |
1.85 to 2.11 | 0.18 |
1.50 to 1.83 | 0.15 |
1.04 to 1.47 | 0.13 |
0.69 to 1.02 | 0.10 |
0.43 to 0.66 | 0.08 |
0.20 to 0.41 | 0.05 |
0.15 to 0.18 | 0.04 |
0.13 | 0.03 |
Tag:grade 5 titanium sheet, titanium sheet supplier,Titanium Alloy plate,titanium sheet factory
![]() |