Sign In | Join Free | My ecer.jp |
|
Categories | SMD Power Inductor |
---|---|
Brand Name: | Forewell |
Model Number: | CLMW8040 |
Certification: | ISO9001,ISO14001 |
Place of Origin: | China |
MOQ: | 2000 pcs |
Price: | Negotiation |
Payment Terms: | T/T,, L/C, D/A, Western Union |
Supply Ability: | 1000000 pcs per lot |
Delivery Time: | 3-21days |
Packaging Details: | 1000/pack |
Inductance: | 0.82uH~330uH |
Rated current: | 13.8A~0.68A |
Package size: | 8.0*8.0*4.0mm |
Material: | Copper wire |
Usage: | Magnetic Coil Inductor Coil,electrical |
Application: | Consumer Products |
Shielding CDRH127 Various Inductance 22uh 15uh 10uh Wire Wound Choke Coil Inductor Smd 220 With Low Dcr
High Performance Semi-Shielded 100uh 10uH 1.0uH SMD Inductor Power Coils Various Size 5020 60045 Mark 101
Features:
Applications:
Specification:
Item | Description |
Category | High Power Inductor |
Inductance | 0.82uH~330uH |
Current Rating (Amps) | 13.8A~0.68A |
Size / Dimension | 8.0*8.0*4.0mm |
Material | alloy powder |
Material:
NO. | Componets | Material |
1 | Ferrite Core | Ni-Zn Ferrite |
2 | Wire | Plyurethane system enameled copper wire |
3 | Magnetic Glue | Epoxy resin and magnetic powder |
4 | Plating Electrodes | Ag,NI,Sn |
5 | Top Electrodes | Sn alloy |
6 | Outer Electrodes | Top surface solder coating Sn,Ag,Cu |
Dimensions:
Specification:
Packaging Quantity(pcs)
Standard Packing Quantity:1000 pcs/reel
Electrical Characteristics
RFQ:
Our main products are: Power inductor,SMD inductor coil,NR inductor etc..
We usually ship by DHL, UPS, FEDEX, and TNT. Sample LT is 3-7 days, order LT is 20 days.
Usually takes 14-21 days.
![]() |