Sign In | Join Free | My ecer.jp |
|
Categories | Intel Celeron Laptop |
---|---|
Brand Name: | OEM/ODM |
Place of Origin: | Chongqing, China |
Packaging Details: | 1pc/PE bag *1pcs Giftbox box*1pcs DC adapter *1pcs USB cable*1pcs 5PCS one carton |
Price: | $160.00/Pieces 1-499 Pieces |
Warranty(Year): | 1-Year |
Display Ratio: | 16:9 |
Display resolution: | 1080*1920 |
Port: | 2*USB3.0 |
Series: | For Home & Student |
Hard Drive Type: | EMMC |
Graphics Card Brand: | Imagination |
Operating System: | Windows 10, Win10 |
Feature: | Wireless |
Video Memory Capacity: | 4GB |
Thickness: | 21 - 25mm |
Processor Main Frequency: | 1.80GHz, 1.8GHZ |
Video Card: | HD Graphics |
After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection |
Products Status: | New |
Type: | Laptop, Netbook |
Screen Size: | 14.1" |
Processor Type: | Baytrail-CR(Quad-core)Z8350 |
Memory Capacity: | 2GB/4GB/6GB |
Graphics Card Type: | Integrated Card |
Optical Drive Type: | CD-ROM |
Weight: | 2.5KGS |
Item: | Notebook |
Product name: | Amazon best seller intelZ8350 14.1 inch notebook Laptop Computer |
CPU: | Baytrail-CR Z8350 |
Screen: | 14.1inch |
RAM: | 2/4/8G DDR3 |
Memory: | 32GB/64GB/128GB Optional |
Camera: | Front 0.3MP |
Keyword: | 2gb /32gb laptop computer |
Company Info. |
Shenzhen Shuangshengda Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Clamshell | ||||
Dimensions | 351*233*20mm | |||||
Wight | 1380g | |||||
LCD | Screen Size | 14.1" 16:9 | ||||
Screen Resolution | 1366*768 TN | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/8000mAH | |||||
Endurance | 5-7 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Baytrail-CR(Quad-core), Z8350 | ||||
Speed | 1.33Ghz--1.8GHz | |||||
GPU | Type | HD Graphic(Gen7) | ||||
RAM | Capacity | 2GB DDR3L | ||||
ROM Flash | Capacity | 32GB | ||||
extra desktop | Capacity | 32GB/64GB/128GB | ||||
Camera | Front | 0.3MP | ||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n&ac/a/b/g/n +BT | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB 2.0*2 | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 3.5MM power connector | ||||
HDMI interface | Video output | Mini HDMI Type C 1.4a | ||||
Keyboard | Input device | Supportive | ||||
Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 3.5mm 5V/2.5A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | yes |
![]() |