Sign In | Join Free | My ecer.jp |
|
Categories | HEPA Filter Box |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-DHFM |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Polywood packing |
Construction:: | Box Filter |
Certification:: | ISO9001, SGS,CE |
test:: | DOP test point |
sealant:: | polyurethane |
filter frame:: | aluminum/galvanized/SS |
Application:: | clean room |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Clean Room Replaceable DOP Mini Pleat HEPA Filter With Hood For Food Or Beverage Factory
Material and operation conditions
Media: Domestic glass fiber&American HV glass fiber
Sealant: Pu polyurethane
Cabinet: Aluminum frame, etoxy powder coated plastic frame.
Cover plate: Aluminum, galvanized.
Frame: Aluminum frame/ galvanized board.
Seperator: Hot melt bead
Gasket: Endless gasket, EVA, neoprene
Efficiency: 99.99%~99.995%@0.3um
Max. Temperature:70℃
Max. Humidity: Domestic glass fiber: 100% HV glass fiber:100%
The optional thickness of aluminum frame: 120/150/220mm
Product features:
1. DOP test point;
2. Good appearance, convenient installation, easy maintenance, light weight, thin thickness, high efficiency.
application:
surgery, lab, pharmacy, micro-electronic, fiber optic equipment, foot processing, etc. which industry have clean class requirements for working area.
OEM:
Customized design is available.
Technology Parameters
Model | Size (WxHxDmm) | Air flow (m3/h) | Initial Resistance(Pa) | Final Resistance(Pa) | Media area(m2) | Dust Holding(g) | Efficiency |
KEL59-001 | 610x610x120 | 1000 | 220 | 400-600 | 11.32 | 680 | H13~H14 |
KEL59-001 | 915x610x120 | 1500 | 220 | 400-600 | 16.71 | 1002 | H13~H14 |
KEL59-001 | 1200x600x120 | 1900 | 220 | 400-600 | 21.38 | 1283 | H13~H14 |
KEL59-001 | 1220x610x120 | 2000 | 220 | 400-600 | 22.10 | 1326 | H13~H14 |
KEL59-001 | 610x610x150 | 1270 | 220 | 400-600 | 14.14 | 850 | H13~H14 |
KEL59-001 | 915x610x150 | 1900 | 220 | 400-600 | 20.88 | 1253 | H13~H14 |
KEL59-001 | 1200x600x150 | 2400 | 220 | 400-600 | 26.73 | 1604 | H13~H14 |
KEL59-001 | 1220x610x150 | 2500 | 220 | 400-600 | 27.65 | 1660 | H13~H14 |
KEL59-001 | 610x610x220 | 1550 | 220 | 400-600 | 17.41 | 1044 | H13~H14 |
KEL59-001 | 915x610x220 | 2300 | 220 | 400-600 | 25.70 | 1542 | H13~H14 |
KEL59-001 | 1200x600x220 | 2950 | 220 | 400-600 | 32.89 | 1974 | H13~H14 |
KEL59-001 | 1220x610x220 | 3000 | 220 | 400-600 | 34.00 | 2040 | H13~H14 |
Detail
![]() |