Sign In | Join Free | My ecer.jp |
|
Categories | SS Seamless Pipe |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | TISCO HW |
Model Number: | 201/304/304L/321/316/316L/309/309S/310S/904Lect, Or Customized |
Packaging Details: | Standard export Marine packing (waterproof kraft paper + wooden pallet + strap steel) |
Price: | $1,000.00/Tons 1-24 Tons |
Certification: | RoHS |
MOQ: | 1 TON |
Payment Terms: | T/T,L/C , paypal, kunlun bank, etc |
Supply Ability: | 2000 TON/Month |
Delivery Time: | within 7 days |
Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Section Shape: | Square |
Alloy Or Not: | Is Alloy |
Invoicing: | by actual weight |
Payment terms: | 30%TT Advance + 70% Balance |
Process Method: | Cold Rolled Seamless Stainless Steel Pipe |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Port: | Shanghai |
Company Info. |
Jiangsu TISCO Hongwang Metal Products Co. Ltd |
Verified Supplier |
View Contact Details |
Product List |
316 418L 201 904L Stainless Steel Pipe Tube Polished Seamless
Polished Seamless 418L 201 904L Stainless Steel Pipe Tube Price
Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444 | ||||||
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect | ||||||
Standard | JIS/SJIS/SUS/GB/DIN/ASTM/AISI/EN | ||||||
Technique | Cold Rolled; Hot Rolled | ||||||
Wall Thickness | 1mm-150mm | ||||||
Out Diameter | 6mm-2500mm | ||||||
Length | 3000mm, 4000mm,5800mm,6000mm,12000mm,or as required. | ||||||
Surface treatment | Polishing,annealing,pickling,bright | ||||||
Application | Widely used in petroleum,foodstuff,chemical industry,construction,
electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. | ||||||
Lead Time | 7-15 working days after the receipt of 30% deposit | ||||||
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | ||||||
Price Terms | FOB, EXW, CIF, CFR | ||||||
Packing | Standard Seaworthy Package or according to customer's requirements | ||||||
Container Size | 0ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
![]() |