Sign In | Join Free | My ecer.jp |
|
Categories | Home Solar Energy Storage System |
---|---|
Brand Name: | Huaxing |
Model Number: | CSF-B |
Certification: | MSDS UN38.3 CE ROHS |
Place of Origin: | China |
MOQ: | 10 |
Price: | 952 |
Payment Terms: | T/T |
Supply Ability: | 500/week |
Delivery Time: | 15-20days |
Packaging Details: | standard wooden box |
Application: | Energy storage,home use/home energy solution |
Type: | LiFePO4,Lithium-ion Battery Pack |
Weight: | Depended |
Voltage: | 51.2Vdc,Customised |
Size: | can be customized |
Warranty: | 12 Months |
Product name: | Storage Battery |
Anode material: | Lithium iron phosphate |
Charge current: | 1C |
Color: | black |
Company Info. |
Shenzhen Huaxing New Energy Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
company information :
HUAXING ENERGY is a Lithium LiFePO4 Battery Manufacturer with 50,000
square meters of workshops and 3GWh annual production capacity,integrat-
ion of all technologies including cathode material, lithium cell, BMS and
system integration for Energy Storage System(ESS) and Electric Vehicle.
Huaxing Energy is a company with Integration of all technologies needed
Integration of all technologies needed For Energy Storage System (ESS)
Including cathode material, lithium cell,BMS and system integration.
product specification :
Product Model | CSF-5KWh-B |
System Parallel Connection | Max. 15 Batteries |
Nominal Energy | 5KWh |
Battery Type | LiFePO4(LFP) |
Cell Model | Cylindrical 32700 6.0Ah |
Nominal Voltage | 51.2V |
Design Capacity | 100Ah |
Design Years | 15 |
Dimensions(L*W*H) | 740*139*530mm |
Weight | 62Kg |
Protection Class | IP65 |
Technical Parameter | |
Cycle Life | ≥6000 80%DOD |
Operation Temperature | Charge: 0~60C, Discharge: -20~60C, Storage: 0~45C(less than 12 months) |
Operating Voltage Range | 40.0V-58.4V |
Charge Voltage | DC 58.4V |
Charge/Discharge Current | 100A, separate Port |
BMS Parameter | |
Communication Method | CAN/RS485/RS232 |
Limiting | 10A |
package:
Our advantages:
1. Strong R&D Team
2. 1000 staffs
3. 50,000m² plant area
4. 3GWh annual production capacity
5. Local Warehouse
6. Fast Delivery
7. Professional Service
Product Model | ||
System Parallel Connection | ||
System Parallel Connection |
![]() |