Sign In | Join Free | My ecer.jp |
|
Categories | Corrugated Carton Box Machine |
---|---|
Brand Name: | Hh |
Model Number: | 1600mm-2800mm |
Certification: | CE EAC |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiated |
Payment Terms: | T/T |
Supply Ability: | 40 sets every month |
Delivery Time: | 5-8 days |
Packaging Details: | plastic |
Warranty: | one year |
Video outgoing-inspection: | Provided |
Application: | Corrugated Carton Box |
Min.scorer spacing: | 130mm |
Machinery Test Report: | Provided |
knife number: | 4 or client require |
crease number: | 6or client require |
Automatic Grade: | Semi-automatic |
Company Info. |
Dongguang Haohan International Trade Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Semi Automatic Thin Blade Slitter Scorer Corrugated Carton Box Machine
1.slitting part:adopt high quality tungsten steel blade, sharp and
long work-life,slice more tidy,non-pressing and non-burr
2.Grinding part:adopt automatic and manual two kinds pneumatic
grinding type,it could be grinding when working, improve work
efficiency
3.Scoring part:adopt 5 points scoring, scoring distance in-phase
adjust, blazonry and easy to bend the carton sheet
4.Adopt China famous brand or imported electric element,dependable
performance
Type | 1800 | 2000 | 2200 | 2500 | 3000 |
Effective width | 1700mm | 1900mm | 2100mm | 2400mm | 2900mm |
power | 4kw | 4kw | 5kw | 5kw | 5kw |
Min.slitter spacing | 130mm | 130mm | 130mm | 130mm | 130mm |
Min.scorer spacing | 30mm | 30mm | 30mm | 30mm | 30mm |
Min.paper length | 260mm | 260mm | 260mm | 260mm | 260mm |
Dimensions | 2450×770×1700 | 2650×770×1700 | 2850×770×1700 | 3150×770×1700 | 3650×770×1700 |
![]() |