Sign In | Join Free | My ecer.jp |
|
Categories | Wellhead Adapter |
---|---|
Brand Name: | ZZ TOP OIL TOOLS |
Model Number: | BX Ring Gasket |
Certification: | ISO, API |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1-10000/set |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 10 set/month |
Delivery Time: | 30-50 days |
Packaging Details: | Pollywood |
Product: | RTJ Ring Gasket |
Material: | AISI 4130 Alloy Steel |
Size: | According to Flange Szie |
Working Pressure: | 3000 Psi |
Application: | Flange adapter seal |
Usage: | wellhead equipment seal |
Working Condition: | Oil & Gas H2S service |
Working Temperature: | P-U |
Company Info. |
XI 'AN ZZ TOP OIL TOOLS CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
API BX Ring Gasket Metal Ring Joint Gasket / RTJ Ring Gasket
BX Ring Gasket is pressure energized Ring Joint gaskets, manufactured in accordance with API 6A. The RTJ BX ring gasket are designed for using on pressurized systems up to 20,000 psi . The Style BX gasket design allows virtual face to face contact with the flange faces which in turn making the gasket fully trapped on both the inner and outer diameters. All BX Gaskets incorporate a pressure balance hole to ensure equalization of pressure which may be trapped in the grooves. One pressure passage hole required per ring on center line.
Specification of BX Ring gakset
Ring number | Nominal size | Outside diameter of ring OD | Height of ring | Width of ring | Diameter of flat ODT | Width of flat Typ. | Hole size | Corner Radius Typ. |
BX 150 | 1-11/16 | 2.842 | 0.366 | 0.366 | 2.790 | 0.314 | 0.06 | 0.06 |
BX 151 | 1-13/16 | 3.008 | 0.379 | 0.379 | 2.954 | 0.325 | 0.06 | 0.06 |
BX 152 | 2-1/16 | 3.334 | 0.403 | 0.403 | 3.277 | 0.346 | 0.06 | 0.06 |
BX 153 | 2-9/16 | 3.974 | 0.448 | 0.448 | 3.910 | 0.385 | 0.06 | 0.06 |
BX 154 | 3 1/ 16 | 4.600 | 0.488 | 0.488 | 4.531 | 0.419 | 0.06 | 0.06 |
BX 155 | 4-/16 | 5.825 | 0.560 | 0.560 | 5.746 | 0.481 | 0.06 | 0.06 |
BX 156 | 7-1/16 | 9.367 | 0.733 | 0.733 | 9.263 | 0.629 | 0.12 | 0.06 |
BX 157 | 9 | 11.593 | 0.826 | 0.826 | 11.476 | 0.709 | 0.12 | 0.06 |
BX 158 | 11 | 13.860 | 0.911 | 0.911 | 13.731 | 0.782 | 0.12 | 0.06 |
BX 159 | 13-5/8 | 16.800 | 1.012 | 1.012 | 16.657 | 0.869 | 0.12 | 0.06 |
BX 160 | 13-5/8 | 15.850 | 0.938 | 0.541 | 15.717 | 0.408 | 0.12 | 0.12 |
BX 161 | 16-3/4 | 19.347 | 1.105 | 0.638 | 19.191 | 0.482 | 0.12 | 0.12 |
BX 162 | 16-3/4 | 18.720 | 0.560 | 0.560 | 18.641 | 0.481 | 0.06 | 0.06 |
BX 163 | 18-3/4 | 21.896 | 1.185 | 0.684 | 21.728 | 0.516 | 0.12 | 0.12 |
BX 164 | 18-3/4 | 22.463 | 1.185 | 0.968 | 22.295 | 0.800 | 0.12 | 0.12 |
BX 165 | 21-1/4 | 24.595 | 1.261 | 0.728 | 24.417 | 0.550 | 0.12 | 0.12 |
BX 166 | 21-1/4 | 25.198 | 1.261 | 1.029 | 25.020 | 0.851 | 0.12 | 0.12 |
BX 167 | 26-3/4 | 29.896 | 1.412 | 0.516 | 29.696 | 0.316 | 0.06 | 0.06 |
BX 168 | 26-3/4 | 30.128 | 1.412 | 0.632 | 29.928 | 0.432 | 0.06 | 0.06 |
BX 169 | 5-1/8 | 6.831 | 0.624 | 0.509 | 6.743 | 0.421 | 0.06 | 0.06 |
BX 170 | 9 | 8.584 | 0.560 | 0.560 | 8.505 | 0.481 | 0.06 | 0.06 |
BX 171 | 11 | 10.529 | 0.560 | 0.560 | 10.450 | 0.481 | 0.06 | 0.06 |
BX 172 | 13-5/8 | 13.113 | 0.560 | 0.560 | 13.034 | 0.481 | 0.06 | 0.06 |
BX303 | 30 | 33.573 | 1.494 | 0.668 | 33.361 | 0.457 | 0.06 | 0.06 |
![]() |