Sign In | Join Free | My ecer.jp |
|
Categories | Handheld Laser Cleaning Machine |
---|---|
Brand Name: | DP LASER |
Model Number: | Laser Cleaning Machine |
Certification: | CE SGS FDA TUV ROHS |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Please contact us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 set/month |
Delivery Time: | 15-30 Work Days |
Packaging Details: | Wooden boxes that meet international export standards |
Product name: | Handheld Laser Cleaning Machine |
Laser Source Brand: | RAYCUS MAX IPG nLIGHT Optional |
Marketing Type: | Ordinary Product |
Function: | Metal Rust Surface Laser Cleaning |
Laser wavelength: | 1070nm |
Laser power: | 2000W |
Power supply: | 110V/220V/380V |
Weight (KG): | 200 KG |
Keywords: | Fiber Laser Cleaning |
After-sales Service Provided: | Overseas engineers provide door-to-door service |
Handheld 2000W Hanwei Container Rust Removal CW Fiber Laser Cleaning Machine
Features
Continuous laser cleaning has the characteristics of non-grinding and non-contact. It can not only be used to clean organic pollutants, but also inorganic substances, including mild rust of metal, metal particles, dust, etc. The application effects include: rust removal, Paint stripping, oil removal, cultural relic restoration, glue removal, coating removal, and plating removal.
1. Laser cleaning has high efficiency, saves time and reduces costs.
2. Good controllability, high flexibility, easy to implement
selection, real-time precise cleaning.
3. With universal wheels, easy to move, suitable for various venue needs.
4. The parameters of the man-machine interface are adjustable, and the parameters are intuitive and simple.
5. Suitable for hand-held and manipulator cleaning operations.
6. It can be used for cleaning at specified location and size.
Model | DP-HL-1000 | DP-HL-1500 | DP-HL-2000 |
Laser Power | 1000W | 1500W | 2000W |
Laser Source | Raycus/Max/IPG/nLIGHT | Raycus/Max/IPG/nLIGHT | Raycus/Max/IPG/nLIGHT |
Laser Head | Hanwei | Hanwei | Hanwei |
Fiber Wire Length | 5/10 Meters | 5/10 Meters | 5/10 Meters |
Laser Wavelength | 1070nm | 1070nm | 1070nm |
Operate Mode | Continuation/Modulate | Continuation/Modulate | Continuation/Modulate |
Water Chiller | Hanli | Hanli | Hanli |
Spot Adjusting Range | 0.1-3mm | 0.1-3mm | 0.1-3mm |
Repeating Precision | ±0.01mm | ±0.01mm | ±0.01mm |
Cabinet Size | 744*941*1030mm | 744*941*1030mm | 750*1260*1110mm |
Machine Weight | About 200KG | About 200KG | About 220KG |
Voltage | 110V/220V/380V | 110V/220V/380V | 110V/220V/380V |
![]() |