Sign In | Join Free | My ecer.jp |
|
Categories | Aluminum Steel Coil |
---|---|
Brand Name: | BF |
Model Number: | 7075, 7475, 7050, 7B50, 7A55, |
Certification: | ISO9001, ASTM, JIS, EN, ASTMB |
Place of Origin: | china |
MOQ: | 1 ton |
Price: | $500-$600/ton |
Supply Ability: | 3000ton/month |
Packaging Details: | wooden pallet |
name: | 7475 coil |
Alloy: | Alloy |
Transport Package: | Export Wooden Pallets, Craft Paper, Anti-Blushing |
Origin: | China |
HS Code: | 76061259 |
Color: | Silver |
Application: | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Technique: | Cold Drawn |
Grade: | 1000 Series |
Company Info. |
Guo zhihang Metal Products(Shen zhen)co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Continuous casting rolling clad cased heavy gauge aluminium metal sheet roll aluminum 5005 5182 coil for container
1.product description
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered
through a commitment to excellence. The vision and unparalleled
support from the Board of Directors along with the commitment and
expertise of the employees has helped ZhuXia attain the heights of
success in a very short period of time.
Hope our endeavours impress you as much it has our existing
customers.
![]() |