Sign In | Join Free | My ecer.jp |
|
Categories | DAF Clarifier |
---|---|
Brand Name: | CHENENG |
Model Number: | SOR |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 10pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | nude packing, bulk packed in wooden cases |
Product Name: | DAF Clarifier |
Application: | Water Treatment |
Material: | CS Or SS |
Standard: | ISO |
Capacity: | 1-100m³/h |
Structure: | Compact Connection |
PAC PAM Pre-Treatment Dissolved Air Flotation Units Daf Clarifier Sewage Treatment Plant System
Description
For different wastewater, by adding appropriate agents, can remove
90%-95% of suspended solids, oil, colloid; Removal of 30%-80% COD
(reagent use and removal efficiency need to be determined by
experiment); Add decolorizing agent, phosphorus removal agent,
heavy metal capture agent, can effectively remove chroma, phosphate
ion and heavy metal ions.
Application
Petrochemical wastewater, electroplating wastewater, textile
printing and dyeing wastewater, food processing wastewater,
catering wastewater, municipal wastewater, machinery processing
wastewater, slaughtering and processing wastewater, papermaking
wastewater, vegetable oil production wastewater, dairy production
wastewater, tanning wastewater, biochemical precipitation,
phosphorus removal, river and lake algae removal and phosphorus
removal.
Type | Treatment | Tank | Tank | Tank | Pump | Air compressor | Skimmer |
SOR-1 | 1m³/h | 1400 | 550 | 1100 | 0.55 | 0.55 | 0.18 |
SOR-2 | 2 m³/h | 1800 | 700 | 1300 | 0.55 | 0.55 | 0.18 |
SOR-3 | 3 m³/h | 2800 | 800 | 1900 | 0.75 | 0.75 | 0.37 |
SOR-5 | 5 m³/h | 3000 | 1000 | 1900 | 1.1 | 0.75 | 0.37 |
SOR-10 | 10 m³/h | 4000 | 1200 | 2100 | 1.5 | 0.75 | 0.37 |
SOR-15 | 15m³/h | 4500 | 1500 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-20 | 20m³/h | 4500 | 1800 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-30 | 30m³/h | 5500 | 2000 | 2100 | 3.0 | 0.75 | 0.37 |
SOR-40 | 40m³/h | 6000 | 2200 | 2100 | 5.5 | 0.75 | 0.37 |
SOR-50 | 50m³/h | 6000 | 2700 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-60 | 60m³/h | 7000 | 2800 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-70 | 70 m³/h | 8000 | 3000 | 2100 | 11 | 2.2 | 0.55 |
SOR-80 | 80m³/h | 9000 | 3200 | 2100 | 11 | 2.2 | 0.55 |
SOR-100 | 100 m³/h | 9000 | 3600 | 2100 | 15 | 2.2 | 0.55 |
![]() |