Sign In | Join Free | My ecer.jp |
|
Categories | Bicycle Lithium Battery |
---|---|
Brand Name: | CUVGA |
Model Number: | SSE-074 |
Place of Origin: | Guangdong, China |
Supply Ability: | 500 Set/Sets per Day |
MOQ: | 100 sets |
Price: | $87.58/sets 100-499 sets |
Application: | Electric Bicycles/Scooters, electric vehicles |
Battery Size: | SSE-074 |
Pack Assembly Model: | 13S3P/10S4P |
Nominal voltage: | 48V/36V |
Charging limit voltage: | 54.6V/42V |
Nominal capacity: | 7.8Ah/10.4Ah |
Max. charge current: | 5A |
Max. discharge current: | 15A |
Discharge cut-off voltage: | 35.75V/27.5V |
Shipment Voltage: | ≥48V/≥36V |
Hot selling High quality electric 7.8Ah 48V Bicycle Li-ion Battery
Model | SSE-074 |
Pack Assembly Model | 13S3P/10S4P |
Nominal voltage | 48V/36V |
Charging limit voltage | 54.6V/42V |
Nominal capacity | 7.8Ah/10.4Ah |
Max. charge current | 5A |
Max. discharge current | 15A |
Overall size | 364.8*104.1*92mm |
![]() |