Sign In | Join Free | My ecer.jp |
|
Categories | Clay Brick Production Line |
---|---|
Brand Name: | BBT |
Model Number: | BBT-01 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Delivery Time: | 15-30days |
Packaging Details: | robot brick stacking machine by container sea shipment |
Item: | Robot stacking machine for full automatic clay brick making project |
Material: | clay , mud |
Brick type: | solid, hollow |
Repeated positioning accuracy: | ±0.5mm |
Robot weight: | 2300kg |
Power capacity: | 9.5kVa |
Company Info. |
Xi'an BBT Clay Technologies Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
BBT robot setting machine Robot stacking machine for full automatic clay brick making project setting production line
CLAY BRICK SETTING MACHINERY FOR CLAY BRICK MAKING LINE
Robot brick setting machine of Application and Features
This machine is for green brick stacking.
Simple, reliable and flexible and easy control.
Robot brick setting machine of Technological Parameters
No. | Item | Parameters | |
1 | Action form | Vertical multiple joint | |
2 | Degree of freedom | 4 | |
3 | Load | 500kg | |
4 | Repeated positioning accuracy | ±0.5mm | |
5 | Actuation range | S axis (Rotating) | +180° ~ -180° |
L axis (Lower Arm) | +90° ~ -45° | ||
U axis (Upper Arm) ) | +15.5° ~ -120° | ||
T axis (Wrist Rotation) | +360° ~ -360° | ||
6 | Maximum speed | S axis | 1.48 rad/s (85°/s) |
L axis | 1.48 rad/s (85°/s) | ||
U axis | 1.48 rad/s (85°/s) | ||
T axis | 3.4 rad/s (195°/s) | ||
7 | The T-axis allows inertial torque | 200kg·㎡ | |
8 | Robot weight | 2300kg | |
9 | Installation environment | Temperature | 0~45 ℃ |
10 | A conventional model weight | Humidity | 20-80% RH (Non-condensate) |
Vibration acceleration | 4.9m/s2 (0.5G) | ||
Others | No flammable or corrosive gas or liquid | ||
Do not splash water, oil, dust Do not splash water, oil, dust Do not splash water, oil, dust | |||
No electrical noise source nearby | |||
11 | Power capacity | 9.5kVa |
![]() |