Sign In | Join Free | My ecer.jp |
|
Categories | Handheld Digital Anemometer |
---|---|
Brand Name: | Habotest |
Model Number: | HT625A |
Place of Origin: | Guangdong, China |
MOQ: | 1-59 Pieces |
Price: | $21.00 |
Product name: | HT625A Digital Anemometer |
Air Speed: | 0.4-30.00m/s |
air volumne: | 0-9999 CFM(CMM/CMS) |
Air temperature: | -20 to 60 Degree |
Air duct area setting: | Yes |
Data hold: | Yes |
Max/Min/AVG Hold: | Yes |
Auto Power Off: | Yes |
Low battery indication: | Yes |
Power supply: | 3*1.5V AAA Batteries |
Selling Units: | Single item |
Single gross weight: | 0.300 kg |
Package Type: | 50pcs per carton, paper carton |
Company Info. |
Dongguan Habotest Instrument Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Habotest HT625A Handheld Digital Industrial Anemometer with 8 Fan Blades and Bearing Sensor For Air Flow Meter Air Speed Meter
Dongguan Habotest Instrument Technology Co.,Ltd is an innovation orientied technology enterprise with an over 20 years R&D team, injection molding, professional production line and assembly capabilities.
Specifications | Range | Resolutions | Accuracy | |
HT625A | HT625B | |||
Range of Air Speed | 0.4~30.00m/s | 0.01 | ±(2.0%+0.5m/s) | ±(2.0%+0.5m/s) |
1.40~108.0km/h | 0.01~0.1 | ±(2.0%+1.8km/h) | ±(2.0%+1.8km/h) | |
1.30~98.50ft/s | 0.01 | ±(2.0%+1.6ft/s) | ±(2.0%+1.6ft/s) | |
0.80~58.30Knots | 0.01 | ±(2.0%+1.0knots) | ±(2.0%+1.0knots) | |
0.90~67.10mile/h | 0.01 | ±(2.0%+1.1mile/h) | ±(2.0%+1.1mile/h) | |
78.00~5900ft/m | 0.01~0.1 | ±(2.0%+10ft/m) | ±(2.0%+10ft/m) | |
Range of Air Volume | 0~9999CFM(CMM,CMS) | 0.01~0.1 | ||
Display | 9999 count with bargraph | 9999 counts | ||
Temperature | ’-20~60℃(-14~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
Dew Point | ’-20~60℃(-4~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
Wet Bulb | ’-50~60℃(-58~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
Humidity | 0~99% | 0.1 | ±4.0℃ | ±4.0℃ |
USB Connection | No | Yes | ||
Air Speed Level Display | Yes | |||
Air duct Area Setting | Yes | |||
Data Hold | Yes | |||
MAX/MIN/AVG | Yes | |||
Auto Off | Yes | |||
Low Battery Indication | Yes | |||
Powered by | 3 x 1.5V AAA Batteries | |||
Weight | Approx. 180g | |||
Size | 197 x 60 x 33mm |
Product Details:
* Inquiry and sonsulting support * 12 months warranty
* Online presentation if necessary * Spare parts delivery
* Company & Factory Visit ( Site or Online) * New product exchange
* Free Samples (Shipping Cost Excluded) (Term & Conditions Apply)
![]() |