Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Flat Bar |
---|---|
Brand Name: | PU CHENG |
Model Number: | 301, 304, 304L, 309S, 321, 316, 2205 |
Certification: | ISO9001 14001 BV TUV PED DNV etc |
Place of Origin: | Jiangsu,China |
MOQ: | 1 MT |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8000MT/Month |
Delivery Time: | 5-8 work days |
Packaging Details: | Exporting package/wooden box package/Or per customers' requirement |
Length: | 6m,5.8m,3m os as required |
Shape: | Square,Falt Plate |
Thickness: | 2mm~800mm |
Technique: | Hot Rolled,Cold Drawn,Cold Rolled Finish |
Product Name: | Stainless Steel Flat Bar |
Special Use: | Valve Steels |
Company Info. |
Jiangsu Pucheng Metal Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
ATSM 304 316 Steel Rod 2205 Bidirectional Stainless Steel Flat Bar
10mm Solid Square Bar
Descriptions
Flat steel can be used to form various stress components according
to the different needs of the structure, and it can also be
used as a connection between components. Widely used in various
building structures and engineering structures, such as beams,
bridges, transmission towers, lifting and transportation machinery,
ships, industrial furnaces, reaction towers, container racks
and warehouse shelves, etc.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details
Our Warehouse
Quality Inspection
Packing
Certificates
FAQ
Q: Are you a trading company or manufacturer ?
A: We are a professional manufacturer for steel pipe, and our company is also a very professional trade company for steel products.We can also provide a wide range of steel products.
![]() |