Sign In | Join Free | My ecer.jp |
|
Categories | XPON ONU |
---|---|
Brand Name: | HiOSO |
Model Number: | 4GE+4WIFI |
Certification: | CE, RoHS, CCC |
Place of Origin: | China, Guang dong |
MOQ: | 500 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 5000pcs/month |
Delivery Time: | 3-11 working days |
Packaging Details: | Standard packing 40pcs/carton |
Product namee: | Wifi ONU |
Colour: | White |
Material: | Plastic casing |
Ports: | 4GE+4WIFI |
Rate: | 10/100/1000Mbps |
Type: | FTTx Solutions |
Power supply: | DC 12V/1A |
WIFI Interface: | Compliant with IEEE802.11b/g/n/ac 2.4GHz Operating frequency: 2.400-2.483GHz 5.0GHz Operating frequency: 5.150-5.825GHz |
Company Info. |
HiOSO Technology Co., Ltd. |
View Contact Details |
Product List |
Dualband ONU 4GE WIFI
Overview
Feature
Specification
Technical Item | Details |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm; Downstream: 1490nm SC/UPC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
LAN interface | 4 x 10/100/1000Mbps auto adaptive Ethernetinterfaces Full/Half, RJ45 connector |
WIFI Interface | Compliant with IEEE802.11b/g/n/ac 2.4GHz Operating frequency: 2.400-2.483GHz 5.0GHz Operating frequency: 5.150-5.825GHz Support 2*2MIMO, 5dBi external antenna, rate up to 867Gbps Support: multiple SSID TX power: 11n--22dBm/11ac--24dBm |
LED | 9 LED, For Status of PWR,LOS,PON,LAN1,LAN2,LAN3,LAN4,2.4G,5.8G |
Push-Button | 3 button for Function of Power on/off, Reset, WPS |
Operating condition | Temperature : 0℃~+50℃ Humidity :10%~90%(non-condensing) |
Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
Power supply | DC 12V/1A |
Power Consumption | <6W |
Net Weight | <0.3kg |
Panel lights and Introduction
PilotLamp | Status | Description |
2.4G | On | 2.4G WIFI up |
Blink | 2.4G WIFI is sending or/and receiving data (ACT). | |
Off | 2.4G WIFI down | |
5.8G | On | 5G WIFI up |
Blink | 5G WIFI is sending or/and receiving data (ACT). | |
Off | 5G WIFI down | |
PWR | On | The device is powered up. |
Off | The device is powered down. | |
LOS | Blink | The device doses not receive optical signals or with low signals. |
Off | The device has received optical signal. | |
PON | On | The device has registered to the PON system. |
Blink | The device is registering the PON system. | |
Off | The device registration is incorrect. | |
LAN1~LAN4 | On | Port (LANx) is connected properly (LINK). |
Blink | Port (LANx) is sending or/and receiving data (ACT). | |
Off | Port (LANx) connection exception or not connected. |
Application
Appearance
Ordering information
Product Name | Product Model | Descriptions |
4GE WIFI XPON | CX1004R007 | 4*10/100/1000M RJ45interface, 1 GPON interface, support WIFI 5G&2.4G, plastic casing, external power supply adapter |
![]() |