Sign In | Join Free | My ecer.jp |
|
Categories | Welding Rotators |
---|---|
Place of Origin: | CHINA |
Brand Name: | FSM MACHINERY |
Certification: | ce |
MOQ: | 1 |
Packaging Details: | Standard Packing |
Delivery Time: | 50 Working days |
Payment Terms: | 30% in advance, 70% before the shipment |
operation: manual or automatic: | Usage: vessel turning |
Max load: 100t: | Boom Elevating Speed:1m/min |
colour:yellow,blue or customized: | Rated Capacity:standard |
Company Info. |
FRIENDSHIP MACHINERY CO,LTD |
View Contact Details |
Product List |
Specifications
Model | LH8080 | LH6060 | LH5050 | LH4040 | LH3040 | LH2030 |
Horizonal travel(mm) | 8000 | 6000 | 5000 | 4000 | 4000 | 3000 |
Vertical Travel (mm) | 8000 | 6000 | 5000 | 4000 | 3000 | 2000 |
Rotating Angle | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
Boom Elevating Speed(m/min) | 1 | 1 | 1 | 1 | 1 | 1 |
Boom Forward Speed (m/min) | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 | 0.15-1.5 |
Trollery Travel speed(m/min) | 3 | 3 | 3 | 3 | 3 | 3 |
Trollery Rail Distance(mm) | 2450 | 2450 | 1900 | 1900 | 1900 | 1700 |
![]() |