Sign In | Join Free | My ecer.jp |
|
Categories | Needle Roller Bearing |
---|---|
Brand Name: | MOUETTE |
Model Number: | NKI 50/25, NKI 55/35, NKI 65/25, NKI 80/35, NKI 95/26, NKI100/30, NA4910, NA4912, NA4913, NA4914, NA4918, NA4920, NA4926, NA4928, NA6910, NA6911, NA6912, NA6914, NA6918 |
Certification: | ISO/TS 16949:2009, ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 50 |
Price: | USD0.5 per Piece |
Payment Terms: | L/C, T/T, D/A, Western Union, Paypal |
Supply Ability: | 500,000 Pieces per Month. |
Delivery Time: | 3-45 working days.(Huge Quantity Stocks Available)) |
Packaging Details: | Plastic bags, Cartons and European Standard Plywood Case. |
Name: | Machined Needle Roller Bearing With Removable Inner Ring |
Needle Bearing Type: | Machined Needle Bearing with Inner Ring |
Material: | Chrome Steel 100Cr6, GCr15, AISI 52100 |
Outer ring type: | Machined (solid) |
Closure Type: | Open |
Aligning feature: | Without |
Cage: | Sheet metal |
Coating: | Without |
Number of flanges, outer ring: | 2 |
Radial internal clearance: | CN |
Relubrication feature: | Lubrication Groove and Oil Hole on Outer Ring |
Customized: | Standard or Customized are Available |
Company Info. |
CHANGZHOU MOUETTE MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Machined Needle Roller Bearing With Removable Inner Ring And Flanges NA4912
Single row needle roller bearings incorporate cylindrical rollers that are small in diameter relative to their length. Owing to their large number of rollers, the bearings have a high load carrying capacity. The outer ring includes two integral flanges to guide the bearing axially and an annular groove with one or more lubrication holes to facilitate relubrication.
The inner ring has no shoulder in this bearing. For this purpose, the inner ring, outer ring, complete set of needles and cage can be mounted respectively. This bearing does not limit the axial shift of shaft and outer housing. Since the cage separates the needles so as to reduce friction. It can be used for the parts with high rotational speed.
Machined Needle Roller Bearing With Removable Inner Ring and With Flanges Specifications:
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||||
Current Code | Original Code | d | Fw | D | B | Dynamic | Static | Oil | |||
mm | g | mm | N | rpm | |||||||
50 | NKI 50/25 | TAFI506825 | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7500 | |
NA4910 | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | ||
NA5910 | 50 | 58 | 72 | 30 | |||||||
NA6910 | 6534910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7500 | ||
NKIS50 | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7500 | |||
NKI 50/35 | TAFI506835 | 50 | 55 | 68 | 35 | 53000 | 118000 | 7500 | |||
55 | NKI 55/35 | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7500 | ||
NA4911 | 4544911 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7500 | ||
NA5911 | 55 | 63 | 80 | 34 | |||||||
NA6911 | 6534911 | 790 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7500 | ||
60 | NKI 60/25 | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7000 | ||
NA4912 | 4544912 | 412 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6500 | ||
NA5912 | 614 | 60 | 68 | 85 | 34 | ||||||
NA6912 | 6534612 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6500 | ||
NKIS60 | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6500 | |||
65 | NA4913 | 4544913 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6500 | |
NA6913 | 6534913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6500 | ||
NKI 65/25 | 65 | 73 | 90 | 25 | 53000 | 100000 | 6500 | ||||
NKI 65/35 | 65 | 73 | 90 | 35 | 75000 | 156000 | 6500 | ||||
70 | NA4914 | 4544914 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5500 | |
NA6914 | 6534914 | 1326 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5500 | ||
NKI 70/35 | 70 | 80 | 95 | 35 | 78000 | 184000 | 5500 | ||||
75 | NA4915 | 4544915 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5500 | |
NA5915 | 1130 | 75 | 85 | 105 | 40 | ||||||
NA6915 | 6534915 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5500 | ||
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 | |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | ||
NKI 80/35 | 80 | 90 | 110 | 35 | 103000 | 208000 | 5000 | ||||
85 | NKI 85/26 | 85 | 95 | 115 | 26 | 73000 | 137000 | 4800 | |||
NKI 85/36 | 1040 | 85 | 95 | 115 | 36 | 107000 | 223000 | 4800 | |||
NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | ||
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | ||
90 | NKI 90/26 | 90 | 100 | 120 | 26 | 26000 | 146000 | 4600 | |||
NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | ||
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | ||
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | ||
NKI 95/26 | 95 | 105 | 125 | 26 | 78000 | 115000 | 4200 | ||||
NKI 95/36 | 95 | 105 | 125 | 36 | 114000 | 250000 | 4200 |
100 | NA4920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 |
NKI100/30 | 100 | 110 | 130 | 30 | 98000 | 210000 | 4000 | |||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | ||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | ||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 |
NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | ||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | ||
150 | NA4830 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | |
160 | NA4832 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | |
170 | NA4834 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | |
180 | NA4836 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | |
190 | NA4838 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | |
200 | NA4840 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | |
220 | NA4844 | 6380 | 220 | 240 | 270 | 50 | 243000 | 790000 | 2000 | |
240 | NA4848 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | |
260 | NA4852 | 4524852 | 11300 | 260 | 285 | 320 | 60 | 370000 | 1160000 | 1700 |
![]() |