Sign In | Join Free | My ecer.jp |
|
Categories | Farm Fence |
---|---|
Brand Name: | Baodi |
Model Number: | BD-WFF06 |
Place of Origin: | China |
MOQ: | 100 rolls |
Price: | negotiated |
Payment Terms: | T/T |
Supply Ability: | 1500 rolls per month |
Delivery Time: | 15-30 days |
Packaging Details: | Wrapped by plastic film, then packed on pallet or in bulk. |
Product Name: | Hinged Knot Field Fence |
Raw Material: | Hot dipped galvanized carbon iron wire |
Feature: | Easily Assembled |
Mesh Opening: | 6" / 12" |
Fence Height: | 32" to 74" |
Application: | Farm / Field / Grassland |
Hot Dipped Galvanized Hinged Knot Field Fence 330 Feet Length
Introduction:
Material | carbon iron wire | Surface Treatment | Hot dipped galvanized or electro galvanized. |
Mesh Opening | 6" / 9" / 12" | Inner Wire Diameter | 1.8mm - 2.5mm |
Top & Bottom Wire Dia. | 2mm - 3.2mm | Roll Length | 50m or 100m as standard |
Fence Height | 32" to 74" | Packing | packed in rolls with plastic film. |
Different Surface Treatment:
1. Class A: Hot dipped galvanized (zinc coated: 220-260g/m2)
2. Class B: Hot dipped galvanized (zinc coated:60-70g/m2)
3. Class C: Electro galvanized (zinc coated: 15-20g/m2)
Feature of woven filed fence:
Specification List of Field Fence
No. | Inner Wire Guage | Top & Bottom Wire Guage | Wire Spacing | Fence Height | Roll Length | Roll Weight |
1 | 9 | 9 | 6" | 47" | 330' | 396lbs |
2 | 9 | 9 | 12" | 47" | 330' | 295lbs |
3 | 11 | 9 | 6" | 32" | 330' | 210lbs |
4 | 11 | 9 | 6" | 39" | 330' | 241lbs |
5 | 11 | 9 | 6" | 47" | 330' | 290lbs |
6 | 11 | 9 | 12" | 39" | 330' | 185lbs |
7 | 11 | 9 | 12" | 47" | 330' | 208lbs |
8 | 12.5 | 10 | 6" | 26" | 330' | 128lbs |
9 | 12.5 | 10 | 6" | 32" | 330' | 148lbs |
10 | 12.5 | 10 | 6" | 39" | 330' | 169lbs |
11 | 12.5 | 10 | 6" | 47" | 330' | 192lbs |
12 | 12.5 | 10 | 12" | 32" | 330' | 116lbs |
13 | 12.5 | 10 | 12" | 39" | 330' | 131lbs |
14 | 12.5 | 10 | 12" | 47" | 330' | 146lbs |
15 | 14.5 | 11 | 6" | 32" | 330' | 90lbs |
16 | 14.5 | 11 | 6" | 39" | 330' | 102lbs |
17 | 14.5 | 12.5 | 6" | 39" | 330' | 98lbs |
18 | 14.5 | 12.5 | 6" | 47" | 330' | 111lbs |
19 | 12.5 | 10.5 | 6" | 39" | 330' | 174lbs |
20 | 12.5 | 10.5 | 6" | 47" | 330' | 198lbs |
21 | 11 | 9 | 9" | 42" | 330' | 193lbs |
22 | 11 | 9 | 9" | 48" | 330' | 217lbs |
23 | 13 | 10.5 | 6" | 39" | 330' | 151lbs |
24 | 13 | 10.5 | 6" | 47" | 330' | 173lbs |
![]() |