Sign In | Join Free | My ecer.jp |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6ES7132-6BH01-0BA0 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | SIMATIC ET 200SP |
Model: | 6ES7132-6BH01-0BA0 |
Digital output module: | DQ 16x 24V DC/0 |
Packing unit: | 1 piece |
Net Weight (Kg): | 0.036 kg |
Package size: | 6.70 x 7.50 x 2.40 |
SIEMENS SIMATIC ET 200SP 6ES7132-6BH01-0BA0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7132-6BH01-0BA0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC ET 200SP, Digital output module, DQ 16x 24V DC/0,5A Standard, Source output (PNP,P-switching) Packing unit: 1 piece, fits to BU-type A0, Colour Code CC00, substitute value output, module diagnostics for: short-circuit to L+ and ground, wire break, supply voltage | |||||||||||||||||||||||||||||||||
Product family | Digital output module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | IR / 255 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 125 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.036 kg | |||||||||||||||||||||||||||||||||
Package size | 6.70 x 7.50 x 2.40 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623408574 | |||||||||||||||||||||||||||||||||
UPC | 804766529047 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product groups | 4520 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2017.09.15 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | ||||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |