Sign In | Join Free | My ecer.jp |
|
Categories | Tungsten Carbide Drill Bits |
---|---|
Brand Name: | ODM/OEM |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Price: | To be negotiated |
Payment Terms: | T/T |
Supply Ability: | 10000000000PCS |
Delivery Time: | 7-15DAYS |
Packaging Details: | Plastic Tube Package |
Product Nama: | Carbide Drill Bits |
Material: | Solid Carbide |
Type: | Twist Drill |
Usage: | Metal Drilling |
Size: | 3D/5D/8D/10D |
Shank: | Straight Shank |
Customized Service: | OEM, ODM, OBM |
Company Info. |
Supal (Changzhou) Precision Tools Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
There are four main types of carbide drill bits: tungsten carbide, cobalt carbide, titanium carbide, and ceramic carbide.
Carbide drill bits are made from a combination of tungsten carbide and cobalt.
They are extremely hard, durable and long lasting, making them ideal for drilling through hard materials such as metal, stone, ceramic and fiberglass. They are also more resistant to heat and wear than other types of drill bits, making them ideal for repetitive drilling tasks.
Additionally, carbide drill bits can be used in wet or dry conditions, and they can be re-sharpened for extended life.
Material | Tungsten Carbide,solid carbide,cemented carbide |
HRC | 45/55/65 |
Type | Carbide drill bits |
Coating | AiTIN, TiAIN, TiCN, ALTiN, TiN etc |
Helix Angle | 35/38/40/45 |
Helix Angle | 0.005mm |
d1 | d2 | L1 | L2 | L3 | L4 | Coolant solution |
3.00-3.70 | 6 | 62 | 20 | 14 | 36 | Outer Coolant |
4.00-4.65 | 6 | 66 | 28 | 20 | 36 | Outer Coolant |
4.80-6.00 | 6 | 66 | 28 | 20 | 36 | Outer Coolant |
6.10-7.00 | 8 | 79 | 34 | 24 | 36 | Outer Coolant |
7.10-8.00 | 8 | 79 | 41 | 29 | 36 | Outer Coolant |
8.10-10.00 | 10 | 89 | 47 | 35 | 40 | Outer Coolant |
10.25-12.00 | 12 | 102 | 55 | 40 | 45 | Outer Coolant |
12.25-14.00 | 14 | 107 | 60 | 43 | 45 | Outer Coolant |
14.25-16.00 | 16 | 115 | 65 | 45 | 48 | Outer Coolant |
16.50-18.00 | 18 | 123 | 73 | 51 | 48 | Outer Coolant |
18.50-20.00 | 20 | 131 | 79 | 55 | 50 | Outer Coolant |
![]() |